| # | Trim |
|---|---|
| A | 2025款 2.0T 两驱旗悦Pro版 |
| B | 2025款 2.0T 两驱60万辆纪念版 |
| C | 2026款 2.0T 两驱旗韵Pro版 |
| D | 2025款 2.0T 两驱旗享Pro版 |
| E | 2026款 2.0T 两驱旗享Pro版 |
| F | 2025款 2.0T 两驱玄影版 |
| G | 2026款 2.0T 两驱玄影版 |
| H | 2025款 2.0T 四驱旗享Pro版 |
| I | 2026款 2.0T 四驱旗享Pro版 |
| J | 2025款 2.0T 四驱玄影版 |
| K | 2026款 2.0T 四驱玄影版 |
| L | 2026款 2.0T 四驱200万辆纪念版 |
| M | 2025款 2.0T 两驱旗领Pro版 |
| N | 2025款 2.0T 四驱旗领Pro版 |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 |
| Gearbox | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Model name | Hongqi HS5 2026 2.0T Two-wheel drive Flagship Charm Pro Edition | Hongqi HS5 2026 2.0T Two-wheel drive Flagship Enjoy Pro Edition | Hongqi HS5 2026 2.0T Two-wheel drive Dark Shadow Edition | Hongqi HS5 2026 2.0T Four-wheel drive Flagship Enjoy Pro Edition | Hongqi HS5 2026 2.0T Four-wheel drive Dark Shadow Edition | Hongqi HS5 2026 2.0T Four-wheel drive 2,000,000 Units Commemorative Edition | Hongqi HS5 2025 2.0T Two-wheel drive Flagship Delight Pro Edition | Hongqi HS5 2025 2.0T Two-wheel drive 600,000 Units Commemorative Edition | Hongqi HS5 2025 2.0T Two-wheel drive Flagship Enjoy Pro Edition | Hongqi HS5 2025 2.0T Two-wheel drive Dark Shadow Edition | Hongqi HS5 2025 2.0T Four-wheel drive Flagship Enjoy Pro Edition | Hongqi HS5 2025 2.0T Four-wheel drive Dark Shadow Edition | Hongqi HS5 2025 2.0T Two-wheel drive Flagship Lead Pro Edition | Hongqi HS5 2025 2.0T Four-wheel drive Flagship Lead Pro Edition |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2025-08-12 | 2025-08-12 | 2025-08-12 | 2025-08-12 | 2025-08-12 | 2025-08-12 | 2024-11-08 | 2025-04-17 | 2024-11-08 | 2024-11-08 | 2024-11-08 | 2024-11-08 | 2024-11-08 | 2024-11-08 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Class/Segment | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1755 | 1755 | 1755 | 1820 | 1820 | 1820 | 1755 | 1755 | 1755 | 1755 | 1820 | 1820 | 1755 | 1820 |
| Top speed (km/h) | 215 | 215 | 215 | 210 | 210 | 210 | 215 | 215 | 215 | 215 | 210 | 210 | 215 | 210 |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 | 4785*1905*1700 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Official 0-100km/h acceleration (s) | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.6 | 7.7 |
| Maximum permissible gross weight (kg) | 2205 | 2205 | 2205 | 2270 | 2270 | 2270 | 2205 | 2205 | 2205 | 2205 | 2270 | 2270 | 2205 | 2270 |
| WLTC combined fuel consumption (L/100km) | 7.34 | 7.34 | 7.34 | 7.92 | 7.92 | 7.92 | 7.34 | 7.34 | 7.34 | 7.34 | 7.92 | 7.92 | 7.34 | 7.92 |
| Manufacturer's suggested retail price (¥) | ¥186,800 | ¥199,800 | ¥203,800 | ¥213,800 | ¥216,800 | ¥223,800 | ¥183,800 | ¥186,800 | ¥199,800 | ¥203,800 | ¥213,800 | ¥216,800 | ¥226,800 | ¥249,800 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
| Height (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Front track (mm) | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Unladen minimum ground clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Displacement (mL) | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque speed (rpm) | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Gearbox type | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine front-wheel drive | Front-engine, four-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | - | - | Timely 4WD | Timely 4WD | Timely 4WD | - | - | - | - | Timely 4WD | Timely 4WD | - | Timely 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Center differential structure | - | - | - | Multi-plate Clutch | Multi-plate Clutch | Multi-plate Clutch | - | - | - | - | Multi-plate Clutch | Multi-plate Clutch | - | Multi-plate Clutch |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | ● 235/60 R18 ○ 255/45 R20 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 235/60 R18 | ● 235/60 R18 ○ 255/45 R20 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Front tire specification | ● 235/60 R18 ○ 255/45 R20 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 235/60 R18 | ● 235/60 R18 ○ 255/45 R20 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Spare tire specification | - | - | - | - | - | - | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size |
| Spare tire placement method | - | - | - | - | - | - | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode |
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | - | - | - | - | - | Suspension hardness adjustment | - | - | - | - | - | - | - | Suspension hardness adjustment |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 4 units | 5 units | 5 units | 5 units | 5 units | 5 units | 1 unit | 4 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
| Front sensing camera | - | Monocular | Monocular | Monocular | Monocular | Monocular | - | - | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 8 | 8 | 8 | 8 | 8 | 12 units | 8 | 8 | 8 | 8 | 8 | 8 | 12 units | 12 units |
| Number of millimeter wave radars | - | 2 units | 2 units | 2 units | 2 units | 2 units | - | - | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● | - | ● | - | - | - | - | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assisted parking | - | - | - | - | - | ● | - | - | - | - | - | - | ● | ● |
| Lane change assist | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Cruise control system | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | - | L2 | L2 | L2 | L2 | L2 | - | - | L2 | L2 | L2 | L2 | L2 | L2 |
| Lane keeping assist system | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Inductive tailgate | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Headlight delay off | - | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
