| # | Trim |
|---|---|
| A | 2025 Facelift 2.0T 2WD Qixiang Luxury Business Edition 5-seater |
| B | 2025 Facelift 2.0T 2WD Qixiang Private Fashion Edition 5-seater |
| C | 2024 2.0T Qixiang Luxury Business Edition |
| D | 2024 2.0T Qixiang Private Fashion Edition |
| E | 2025 2.0T 2WD Qixiang Luxury Business Edition 5-seater |
| F | 2025 2.0T 2WD Qixiang Private Fashion Edition 5-seater |
| G | 2025 Facelift 2.0T 2WD Qichang Luxury Business Edition 5-seater |
| H | 2025 Facelift 2.0T 2WD Qichang Private Fashion Edition 5-seater |
| I | 2024 2.0T Qichang Private Fashion Edition |
| J | 2024 2.0T Qichang Luxury Business Edition |
| K | 2025 2.0T 2WD Qichang Luxury Business Edition 5-seater |
| L | 2025 2.0T 2WD Qichang Private Fashion Edition 5-seater |
| M | 2025 Facelift 3.0T 4WD Qichang Luxury Business Edition 5-seater |
| N | 2024 3.0T Qichang Luxury Business Edition |
| O | 2025 3.0T 4WD Qichang Luxury Business Edition 5-seater |
| P | 2025 Facelift 3.0T 4WD Qiling Luxury Business Edition 4-seater |
| Q | 2025 Facelift 3.0T 4WD Qiling Private Fashion Edition 4-seater |
| R | 2024 3.0T Qiling 4WD Private Fashion Edition |
| S | 2024 3.0T Qiling 4WD Luxury Business Edition |
| T | 2025 3.0T 4WD Qiling Luxury Business Edition 4-seater |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 | 3.0T 337hp V6 | 3.0T 337hp V6 | 3.0T 337hp V6 | 3.0T 337hp V6 | 3.0T 337hp V6 | 3.0T 337hp V6 | 3.0T 337hp V6 | 3.0T 337hp V6 |
| Gearbox | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Model name | Hongqi H9 2025 Facelift 2.0T Two-wheel Drive Qixiang Luxury Business Edition 5-seater | Hongqi H9 2025 Facelift 2.0T Two-wheel Drive Qixiang Private Fashion Edition 5-seater | Hongqi H9 2024 2.0T Qixiang Luxury Business Edition | Hongqi H9 2024 2.0T Qixiang Private Fashion Edition | Hongqi H9 2025 2.0T Two-wheel Drive Qixiang Luxury Business Edition 5-seater | Hongqi H9 2025 2.0T Two-wheel Drive Qixiang Private Fashion Edition 5-seater | Hongqi H9 2025 Facelift 2.0T Two-wheel Drive Qichang Luxury Business Edition 5-seater | Hongqi H9 2025 Facelift 2.0T Two-wheel Drive Qichang Private Fashion Edition 5-seater | Hongqi H9 2024 2.0T Qichang Private Fashion Edition | Hongqi H9 2024 2.0T Qichang Luxury Business Edition | Hongqi H9 2025 2.0T Two-wheel Drive Qichang Luxury Business Edition 5-seater | Hongqi H9 2025 2.0T Two-wheel Drive Qichang Private Fashion Edition 5-seater | Hongqi H9 2025 Facelift 3.0T Four-wheel Drive Qichang Luxury Business Edition 5-seater | Hongqi H9 2024 3.0T Qichang Luxury Business Edition | Hongqi H9 2025 3.0T Four-wheel Drive Qichang Luxury Business Edition 5-seater | Hongqi H9 2025 Facelift 3.0T Four-wheel Drive Qiling Luxury Business Edition 4-seater | Hongqi H9 2025 Facelift 3.0T Four-wheel Drive Qiling Private Fashion Edition 4-seater | Hongqi H9 2024 3.0T Qiling Four-wheel Drive Private Fashion Edition | Hongqi H9 2024 3.0T Qiling Four-wheel Drive Luxury Business Edition | Hongqi H9 2025 3.0T Four-wheel Drive Qiling Luxury Business Edition 4-seater |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2025-08-19 | 2025-08-19 | 2024-04-25 | 2024-04-25 | 2025-05-20 | 2025-05-20 | 2025-08-19 | 2025-08-19 | 2024-04-25 | 2024-04-25 | 2025-05-20 | 2025-05-20 | 2025-08-19 | 2024-04-25 | 2025-05-20 | 2025-08-19 | 2025-08-19 | 2024-04-25 | 2024-04-25 | 2025-05-20 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Class/Segment | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 4-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan |
| Curb weight (kg) | 1915 | 1915 | 1895 | 1895 | 1915 | 1915 | 1915 | 1915 | 1895 | 1895 | 1915 | 1915 | 2100 | 2015 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Top speed (km/h) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 245 | 250 | 245 | 245 | 245 | 245 | 245 | 245 |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 248 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 | 5137*1904*1498 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.3 | 7.3 | 7.8 | 7.8 | 7.8 | 7.8 | 7.3 | 7.3 | 7.8 | 7.8 | 6.5 | 6.4 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Maximum permissible gross weight (kg) | 2365 | 2365 | 2345 | 2345 | 2365 | 2365 | 2365 | 2365 | 2345 | 2345 | 2365 | 2365 | 2550 | 2505 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
| WLTC combined fuel consumption (L/100km) | 7.05 | 7.05 | 7.12 | 7.12 | 7.05 | 7.05 | 7.05 | 7.05 | 7.12 | 7.12 | 7.05 | 7.05 | 9.32 | 8.52 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 | 9.32 |
| Manufacturer's suggested retail price (¥) | ¥329,799 | ¥329,799 | ¥329,799 | ¥329,799 | ¥329,799 | ¥329,799 | ¥369,799 | ¥369,799 | ¥369,799 | ¥369,799 | ¥369,799 | ¥369,799 | ¥459,799 | ¥459,799 | ¥459,799 | ¥539,800 | ¥539,800 | ¥539,800 | ¥539,800 | ¥539,800 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 |
| Height (mm) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Length (mm) | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 | 5137 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Rear track (mm) | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 |
| Front track (mm) | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Supercharged | Supercharged | Supercharged | Supercharged | Supercharged | Supercharged | Supercharged | Supercharged |
| Engine model | CA4GC20TD-38 | CA4GC20TD-38 | CA4GC20TD-31 | CA4GC20TD-31 | CA4GC20TD-38 | CA4GC20TD-38 | CA4GC20TD-38 | CA4GC20TD-38 | CA4GC20TD-31 | CA4GC20TD-31 | CA4GC20TD-38 | CA4GC20TD-38 | CA6GV30TD-05 | CA6GV30TD-05 | CA6GV30TD-05 | CA6GV30TD-05 | CA6GV30TD-05 | CA6GV30TD-05 | CA6GV30TD-05 | CA6GV30TD-05 |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Displacement (mL) | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 | 2951 | 2951 | 2951 | 2951 | 2951 | 2951 | 2951 | 2951 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 248 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | V | V | V | V | V | V | V | V |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | - | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | - | - | - | - | - | - | - | - |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Gearbox type | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) |
| Number of gears | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine, four-wheel drive | Front-engine Rear-wheel Drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension | Trapezoidal Multi-link Independent Suspension |
| Four-wheel drive type | - | - | - | - | - | - | - | - | - | - | - | - | Timely 4WD | - | Timely 4WD | Timely 4WD | Timely 4WD | Timely 4WD | Timely 4WD | Timely 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Center differential structure | - | - | - | - | - | - | - | - | - | - | - | - | Multi-plate Clutch | - | Multi-plate Clutch | Multi-plate Clutch | Multi-plate Clutch | Multi-plate Clutch | Multi-plate Clutch | Multi-plate Clutch |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 |
| Front tire specification | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run-flat Tires | - | - | - | - | ● | ● | - | - | - | - | ● | ● | - | - | ● | - | - | ● | ● | ● |
| Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
