| # | Trim |
|---|---|
| A | 2022 e-Type Edition |
| B | 2022 e-Gallop Edition |
| C | 2022 e-Motion Edition |
| D | 2022 e-Realm Edition |
Basic parameters
| Spec | A | B | C | D |
|---|---|---|---|---|
| Model name | Honda e:NS1 2022 e-Type Edition | Honda e:NS1 2022 e-Chic Edition | Honda e:NS1 2022 e-Motion Edition | Honda e:NS1 2022 e-Realm Edition |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2022-04-26 | 2022-04-26 | 2022-04-26 | 2022-04-26 |
| Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1647 | 1684 | 1679 | 1692 |
| Top speed (km/h) | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 134 | 134 | 150 | 150 |
| CLTC BEV range (km) | 420 | 420 | 510 | 510 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 182 | 182 | 204 | 204 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Whole vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Length*Width*Height (mm) | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 9 | 9 | 9.5 | 9.5 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| Maximum permissible gross weight (kg) | 2108 | 2108 | 2108 | 2108 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥175,000 | ¥189,000 | ¥207,000 | ¥218,000 |
| Electricity equivalent fuel consumption (L/100km) | 1.54 | 1.54 | 1.56 | 1.56 |
Body
| Spec | A | B | C | D |
|---|---|---|---|---|
| Width (mm) | 1790 | 1790 | 1790 | 1790 |
| Height (mm) | 1560 | 1560 | 1560 | 1560 |
| Length (mm) | 4390 | 4390 | 4390 | 4390 |
| Body structure | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1550 | 1540 | 1540 | 1540 |
| Front track (mm) | 1545 | 1535 | 1535 | 1535 |
| Trunk volume (L) | - | - | - | - |
| Approach angle (°) | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 25 | 25 | 25 | 25 |
| Drag coefficient (Cd) | - | - | - | - |
| Maximum Gradeability (%) | 34 | 34 | 34 | 34 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Maximum climbing angle (°) | 18.8 | 18.8 | 18.8 | 18.8 |
Electric motor
| Spec | A | B | C | D |
|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 134 | 134 | 150 | 150 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 |
| Total motor horsepower (Ps) | 182 | 182 | 204 | 204 |
| Maximum front motor power (kW) | 134 | 134 | 150 | 150 |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Maximum front motor torque (N·m) | 310 | 310 | 310 | 310 |
Battery/charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Battery swap | Not supported | Not supported | Not supported | Not supported |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Ruichi New Energy | Ruichi New Energy | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| CLTC BEV range (km) | 420 | 420 | 510 | 510 |
| Battery energy (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support |
| Battery energy density (Wh/kg) | 141 | 141 | 183 | 183 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 9 | 9 | 9.5 | 9.5 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 13.6 | 13.6 | 13.8 | 13.8 |
Gearbox
| Spec | A | B | C | D |
|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D |
|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Front tire specification | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Driver fatigue alert | - | - | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Built-in driving recorder | - | - | ● | ● |
| Forward collision warning | - | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D |
|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of cameras | 1 unit | 2 units | 3 units | 7 |
| Driving assistance image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 4 units | 12 units |
| Number of millimeter wave radars | - | 2 units | 2 units | 2 units |
Driving functions
| Spec | A | B | C | D |
|---|---|---|---|---|
| Assisted parking | - | - | - | ● |
| Lane change assist | - | ● | ● | ● |
| Cruise control system | - | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | ● | ● | ● |
| Assisted driving level | - | L2 | L2 | L2 |
| AR Real-View Navigation | - | - | ● | ● |
| Assisted driving system | - | Honda SENSING | Honda SENSING | Honda SENSING |
| Lane keeping assist system | - | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Rear cross-traffic alert system | - | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D |
|---|---|---|---|---|
| Key type | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● | ● | ● |
| Electric tailgate | - | - | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | - | - | - | ● |
| Inductive tailgate | - | - | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row |
| Electric tailgate position memory | - | - | ● | ● |
Exterior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front fog lights | LED | LED | LED | LED |
| Headlight delay off | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| Adaptive high/low beam | - | ● | ● | ● |
| High beam light source | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● |
| Sunroof type | - | Segmented non-openable sunroof | Segmented non-openable sunroof | Segmented non-openable sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ● | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● |
| Rain-sensing wiper function | - | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Front row | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D |
|---|---|---|---|---|
| Facial recognition | - | - | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● |
| In-car intelligent system | Honda Connect | Honda Connect | Honda Connect | Honda Connect |
| Central control screen size | 15.1 inches | 15.1 inches | 15.1 inches | 15.1 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Mobile phone interconnect/mirroring | Supports CarLife | Supports CarLife | Supports CarLife | Supports CarLife |
Intelligent features
| Spec | A | B | C | D |
|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● |
| Active Noise Cancellation | - | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ○ Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ○ Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| ETC device | ● | ● | ● | ● |
| Gear shift type | Push-button gear shift | Push-button gear shift | Push-button gear shift | Push-button gear shift |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Steering wheel memory | - | - | - | - |
| Steering wheel heating | - | - | - | - |
| Steering wheel material | Plastic | Genuine leather | Genuine leather | Genuine leather |
| Full LCD instrument panel | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Automatic anti-glare | ● Automatic anti-glare ● Streaming media | ● Automatic anti-glare ● Streaming media |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | Type-C | Type-C | Type-C | Type-C |
| Wireless phone charging function | - | Front row | Front row | Front row |
Seat configuration
| Spec | A | B | C | D |
|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | ● | ● | ● | ● |
| Front seat functions | - | Heating | Heating | Heating |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second-row seat functions | - | - | - | Heating |
| Power seat memory function | - | - | - | - |
| Second-row seat adjustment | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | Main ● / Sub - | Main ● / Sub - | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of speakers | 4 speakers | 6 speakers | 6 speakers | 12 speakers |
| Speaker brand name | - | - | - | BOSE |
| Interior ambient lighting | Monochrome | Monochrome | Monochrome | Monochrome |
| Touch-sensitive reading light | - | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear air vents | - | ● | ● | ● |
| Car air purifier | - | ● | ● | ● |
| Negative ion generator | - | ● | ● | ● |
| Temperature zone control | - | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Special features
| Spec | A | B | C | D |
|---|---|---|---|---|
| AR Real-View Navigation | - | - | ● | ● |
| External Power Supply Function | - | - | - | ● |
Data source: autohome.com.cn
