| # | Trim |
|---|---|
| A | 2025 2.0T Petrol Challenger |
| B | 2025 2.0T Petrol Conqueror |
| C | 2025 2.4T Diesel |
Basic parameters
| Spec | A | B | C |
|---|---|---|---|
| Engine | 2.0T 227 hp L4 | 2.0T 227 hp L4 | 2.4T 186 hp L4 |
| Gearbox | 9-speed manual-automatic integrated | 9-speed manual-automatic integrated | 9-speed manual-automatic integrated |
| Model name | Tank 300 2025 2.0T Gasoline Challenger | Tank 300 2025 2.0T Gasoline Conqueror | Tank 300 2025 2.4T Diesel Version |
| Energy type | Gasoline | Gasoline | Diesel |
| Launch date | 2025-03-10 | 2025-03-10 | 2025-03-10 |
| Manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 2225 | 2225 | 2340 |
| Top speed (km/h) | 175 | 175 | 170 |
| Maximum power (kW) | 167 | 167 | 137 |
| Dealer quoted price | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 387 | 387 | 490 |
| Environmental standard | National VI | National VI | National VI |
| Whole vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Length*Width*Height (mm) | 4750*1930*1903 | 4750*1930*1903 | 4750*1930*1903 |
| First owner warranty policy | Lifetime warranty for engine and transmission core components (exemption clauses as per official terms) | Lifetime warranty for engine and transmission core components (exemption clauses as per official terms) | Lifetime warranty for engine and transmission core components (exemption clauses as per official terms) |
| Official 0-100km/h acceleration (s) | 9.7 | 9.7 | 11.4 |
| Maximum permissible gross weight (kg) | 2700 | 2700 | 2815 |
| WLTC combined fuel consumption (L/100km) | 9.86 | 9.86 | 8.5 |
| Manufacturer's suggested retail price (¥) | ¥199,800 | ¥216,800 | ¥234,800 |
| Permissible towing trailer gross mass (kg) | 2500 | 2500 | 2500 |
Body
| Spec | A | B | C |
|---|---|---|---|
| Width (mm) | 1930 | 1930 | 1930 |
| Height (mm) | 1903 | 1903 | 1903 |
| Length (mm) | 4750 | 4750 | 4750 |
| Body structure | SUV | SUV | SUV |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Rear track (mm) | 1608 | 1608 | 1608 |
| Front track (mm) | 1608 | 1608 | 1608 |
| Trunk volume (L) | - | - | - |
| Approach angle (°) | 33 | 33 | 33 |
| Door opening method | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 34 | 34 | 34 |
| Drag coefficient (Cd) | - | - | - |
| Fuel tank capacity (L) | 80 | 80 | 78 |
| Maximum wading depth (mm) | 700 | 700 | 700 |
| Longitudinal passage angle (°) | 23.1 | 23.1 | 23.1 |
| Unladen minimum ground clearance (mm) | 224 | 224 | 224 |
Engine
| Spec | A | B | C |
|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 0 |
| Energy type | Gasoline | Gasoline | Diesel |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Engine model | E20CB | E20CB | E24D |
| Engine layout | Longitudinal | Longitudinal | Longitudinal |
| Displacement (L) | 2.0 | 2.0 | 2.4 |
| Displacement (mL) | 1967 | 1967 | 2370 |
| Fuel supply method | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 167 | 167 | 137 |
| Number of cylinders | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L |
| Maximum torque (N·m) | 387 | 387 | 490 |
| Valve train mechanism | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI |
| Maximum net power (kW) | 162 | 162 | 135 |
| Cylinder block material | Cast iron | Cast iron | Cast iron |
| Maximum horsepower (Ps) | 227 | 227 | 186 |
| Maximum power speed (rpm) | 5500 | 5500 | 3600 |
| Maximum torque speed (rpm) | 1800-3600 | 1800-3600 | 1500-2500 |
| Number of valves per cylinder | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C |
|---|---|---|---|
| Abbreviation | 9-speed manual-automatic integrated | 9-speed manual-automatic integrated | 9-speed manual-automatic integrated |
| Gearbox type | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) |
| Number of gears | 9 | 9 | 9 |
Chassis steering
| Spec | A | B | C |
|---|---|---|---|
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Body structure | Non-load-bearing | Non-load-bearing | Non-load-bearing |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Four-wheel drive type | Part-time 4WD | Part-time 4WD | Part-time 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C |
|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Front tire specification | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Spare tire specification | Full size | Full size | Full size |
| Spare tire placement method | Back-mounted | Back-mounted | Back-mounted |
Passive safety
| Spec | A | B | C |
|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C |
|---|---|---|---|
| Anti-rollover system | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● |
| Rear collision warning | - | ● | ● |
| DOW door opening warning | - | ● | ● |
| Roadside assistance call | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Driving control
| Spec | A | B | C |
|---|---|---|---|
| Auto hold | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Hill descent control | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode |
| Engine start-stop technology | ● | ● | ● |
4WD/Off-road
| Spec | A | B | C |
|---|---|---|---|
| Winch | Front | Front | Front |
| Tow Hook | Manual | Manual | Manual |
| Tank turn | ● | ● | ● |
| Crawl Mode | ● | ● | ● |
| Trailer power outlet | ○ | ○ | ○ |
| Low-speed four-wheel drive | ● | ● | ● |
| Central differential lock function | ● | ● | ● |
| Limited-slip differential/differential lock | ○ Front axle differential lock ● Rear differential lock | ● Front axle differential lock ● Rear differential lock | ● Front axle differential lock ● Rear differential lock |
Driving hardware
| Spec | A | B | C |
|---|---|---|---|
| Number of cameras | 5 units | 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | Monocular |
| Driving assistance image | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 8 | 12 units | 12 units |
| Transparent chassis/540-degree view | ● | ● | ● |
Driving functions
| Spec | A | B | C |
|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode |
| Remote parking | - | ● | ● |
| Reversing track | - | ● | ● |
| Assisted parking | - | ● | ● |
| Lane change assist | - | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 |
| Lane keeping assist system | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Rear cross-traffic alert system | - | ● | ● |
| Navigation traffic information display | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C |
|---|---|---|---|
| Key type | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | ● | ● | ● |
| Car Side Step | Fixed | Fixed | Fixed |
| Central locking | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row |
| Engine electronic anti-theft | ● | ● | ● |
Exterior lighting
| Spec | A | B | C |
|---|---|---|---|
| Front fog lights | LED | LED | LED |
| Headlight delay off | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Low beam light source | LED | LED | LED |
| Steering assist light | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● |
| High beam light source | LED | LED | LED |
| Lighting special features | Matrix type | Matrix type | Matrix type |
| LED daytime running lights | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C |
|---|---|---|---|
| Rear wiper | ● | ● | ● |
| Sunroof type | Electric sunroof | Electric sunroof | Electric sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C |
|---|---|---|---|
| App store | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● |
| Car system RAM (GB) | 16 | 16 | 16 |
| Car system storage (GB) | 128 | 128 | 128 |
| In-car intelligent system | Coffee OS | Coffee OS | Coffee OS |
| Car infotainment smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● |
| Voice assistant wake-up phrase | Tank Tank | Tank Tank | Tank Tank |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof |
| Voice wake-up recognition by zone | Four zones | Four zones | Four zones |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Original factory interconnection/mapping ● Supports HUAWEI HiCar ● Supports Carlink ● Honor Car Connection | ● Supports CarPlay ● Original factory interconnection/mapping ● Supports HUAWEI HiCar ● Supports Carlink ● Honor Car Connection | ● Supports CarPlay ● Original factory interconnection/mapping ● Supports HUAWEI HiCar ● Supports Carlink ● Honor Car Connection |
Intelligent features
| Spec | A | B | C |
|---|---|---|---|
| In-car KTV | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● |
| Car networking | ● | ● | ● |
| Active Noise Cancellation | - | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| ETC device | ● | ● | ● |
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| Steering wheel memory | - | - | - |
| Steering wheel heating | - | ● | ● |
| Steering wheel material | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● |
| On-board computer display screen | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C |
|---|---|---|---|
| 220V/230V power supply | - | ● | ● |
| Trunk 12V power outlet | ● | ● | ● |
| Number of USB/Type-C ports | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C |
| USB/Type-C max charging power | 60W | 60W | 60W |
| Wireless phone charging power | 50W | 50W | 50W |
| Wireless phone charging function | Front row | Front row | Front row |
Seat configuration
| Spec | A | B | C |
|---|---|---|---|
| Seat material | Faux leather | Genuine leather | Genuine leather |
| Rear cup holders | ● | ● | ● |
| Front seat functions | Heating | ● Heating ● Ventilation ● Massage (driver's seat only) | ● Heating ● Ventilation ● Massage (driver's seat only) |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Power seat memory function | - | Driving position | Driving position |
| Second-row seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - |
Audio/Interior lighting
| Spec | A | B | C |
|---|---|---|---|
| Number of speakers | 10 speakers | 12 speakers | 12 speakers |
| Speaker brand name | - | - | - |
| Interior ambient lighting | 7 colors | 64 colors | 64 colors |
Air conditioning/Refrigerator
| Spec | A | B | C |
|---|---|---|---|
| Rear air vents | ● | ● | ● |
| Car air purifier | - | - | - |
| Temperature zone control | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● |
| Rear independent air conditioning | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C |
|---|---|---|---|
| Silicone Oil Fan | - | - | Includes: Silicone Oil Fan |
| All-terrain tires | Includes: 17-inch all-terrain tires (AT: 265/65 R17) | Includes: 17-inch all-terrain tires (AT: 265/65 R17) | Includes: 17-inch all-terrain tires (AT: 265/65 R17) |
| Outdoor Leisure Package | Includes: rear trailer power outlet + towing device + towing qualification (maximum allowed towing mass 2500kg) | Includes: rear trailer power outlet + towing device + towing qualification (maximum allowed towing mass 2500kg) | Includes: rear trailer power outlet + towing device + towing qualification (maximum allowed towing mass 2500kg) |
Data source: autohome.com.cn
