| # | Trim |
|---|---|
| A | 2024 301km Dragon Edition |
| B | 2024 301km Flowing Light |
| C | 2024 301km Starlight |
| D | 2024 401km Starlight |
| E | 2024 401km Fluorescence |
Basic parameters
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Model name | Geely Geometry E Firefly 2024 301km Dragon Ascent Edition | Geely Geometry E Firefly 2024 301km Flowing Light | Geely Geometry E Firefly 2024 301km Starlight | Geely Geometry E Firefly 2024 401km Starlight | Geely Geometry E Firefly 2024 401km Firefly Glow |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-03-07 | 2023-08-16 | 2023-08-16 | 2023-11-06 | 2023-08-16 |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1240 | 1240 | 1240 | 1325 | 1325 |
| Top speed (km/h) | 102 | 102 | 102 | 102 | 102 |
| Maximum power (kW) | 60 | 60 | 60 | 60 | 60 |
| CLTC BEV range (km) | 301 | 301 | 301 | 401 | 401 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 82 | 82 | 82 | 82 | 82 |
| Maximum torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 4.5 | 4.5 | 4.5 | 6 | 6 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1615 | 1615 | 1615 | 1700 | 1700 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥59,800 | ¥69,800 | ¥76,800 | ¥84,800 | ¥89,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.29 | 1.29 | 1.29 | 1.3 | 1.3 |
Body
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 |
| Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
| Length (mm) | 4006 | 4006 | 4006 | 4006 | 4006 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2485 | 2485 | 2485 | 2485 | 2485 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1483 | 1483 | 1483 | 1483 | 1483 |
| Front track (mm) | 1470 | 1470 | 1470 | 1470 | 1470 |
| Trunk volume (L) | 356-1000 | 356-1000 | 356-1000 | 356-1000 | 356-1000 |
| Approach angle (°) | 22 | 22 | 22 | 22 | 22 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 27 | 27 | 27 | 27 | 27 |
| Drag coefficient (Cd) | - | - | - | - | - |
| Unladen minimum ground clearance (mm) | 165 | 165 | 165 | 165 | 165 |
Electric motor
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ160XS601 | TZ160XS601 | TZ160XS601 | TZ160XS601 | TZ160XS601 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 60 | 60 | 60 | 60 | 60 |
| Total motor torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| Front electric motor brand | Grebo Intelligent Power | Grebo Intelligent Power | Grebo Intelligent Power | Grebo Intelligent Power | Grebo Intelligent Power |
| Total motor horsepower (Ps) | 82 | 82 | 82 | 82 | 82 |
| Maximum front motor power (kW) | 60 | 60 | 60 | 60 | 60 |
| Maximum front motor torque (N·m) | 130 | 130 | 130 | 130 | 130 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
| CLTC BEV range (km) | 301 | 301 | 301 | 401 | 401 |
| Battery energy (kWh) | 29.67 | 29.67 | 29.67 | 39.3 | 39.3 |
| Battery cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Fast charging function | Support | Support | Support | Support | Support |
| Fast charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Slow charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 4.5 | 4.5 | 4.5 | 6 | 6 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 |
Gearbox
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Handbrake | Handbrake | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Front tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Spare tire specification | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | - | - | ● |
| Forward collision warning | - | - | - | - | ○ |
| Low-speed driving warning | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | ○ |
| Brake assist (EBA/BAS/BA, etc.) | - | - | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | ○ |
| Traction control (ASR/TCS/TRC, etc.) | - | - | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - | - | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Auto hold | - | - | ● | ● | ● |
| Hill-start assist | - | - | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy |
| Energy recovery system | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | - | - | 3 units | 3 units | 3 units |
Driving functions
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - | - | - |
| Lane change assist | - | - | - | - | - |
| Cruise control system | - | - | Cruise control | Cruise control | ● Cruise control ○ Full-speed adaptive cruise control |
| Assisted driving level | - | - | - | - | L2 |
| Lane keeping assist system | - | - | - | - | ○ |
| Satellite navigation system | ○ | ● | ● | ● | ● |
| Navigation traffic information display | ○ | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Key type | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Wheel rim material | Steel | Steel | ● Steel ○ Aluminum alloy | ● Steel ○ Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● |
| Keyless entry function | - | - | - | - | - |
Exterior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | ● | ● | ● |
| Low beam light source | ● Halogen ○ LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | ○ |
| High beam light source | ● Halogen ○ LED | LED | LED | LED | LED |
| LED daytime running lights | - | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - |
| Sunroof type | - | - | Electric sunroof | Electric sunroof | Electric sunroof |
| Vanity mirror (in-car) | Main driver seat | Main driver seat | Main driver seat | Main driver seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - | - | - | ● |
| Rain-sensing wiper function | - | - | - | - | - |
| One-touch window up/down function | - | - | - | - | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| App store | ○ | ● | ● | ● | ● |
| Bluetooth/Car phone | ○ | ● | ● | ● | ● |
| Central control screen size | ● 8 inch ○ 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ○ | ● | ● | ● | ● |
| Voice without wake-up phrase | ○ | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Geometry | Hello, Geometry | Hello, Geometry | Hello, Geometry | Hello, Geometry |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | |
| What you see is what you can say | ○ | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| OTA upgrade | ○ | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G |
| Car networking | ○ | ● | ● | ● | ● |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 9.8 inches | 9.8 inches | 9.8 inches | 9.8 inches | ● 9.8 inches ○ 10.25 inches |
| Steering wheel memory | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - |
| Steering wheel material | Plastic | Plastic | ● Plastic ○ Leather | ● Plastic ○ Leather | Leather |
| Full LCD instrument panel | - | - | - | - | ○ |
| Multi-function steering wheel | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 |
| Multimedia/Charging interface | USB | USB | USB | USB | USB |
| Wireless phone charging function | - | - | - | - | - |
Seat configuration
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Seat material | Fabric | Fabric | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | - | - | - |
| Front seat functions | - | - | - | - | - |
| Rear seat fold-down type | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down |
| Front/rear center armrest | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - | - | - | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 6 speakers |
| Speaker brand name | - | - | - | - | - |
| Interior ambient lighting | - | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear air vents | - | - | - | - | - |
| Car air purifier | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning |
Optional package
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Dragon Ascent Optional Package | Includes: Firefly Eye LED Headlights, 10.25-inch Central Control Screen, Virtual Smart Partner, iFlytek 3.5th Gen Intelligent Voice, Dual Microphone Voice Noise Reduction, Multimedia Entertainment Applications, Amap Navigation, 4G Network, Bluetooth Hands-free Function, Travel Planning Butler, Personal Account Center, Scene Mode, Vehicle Health Center | - | - | - | - |
Data source: autohome.com.cn
