| # | Trim |
|---|---|
| A | 2022 Blueberry C400 |
| B | 2022 Grape C550 |
| C | 2022 Grapefruit C550 |
| D | 2022 400KM Blueberry Pro |
| E | 2022 400KM Blueberry Plus |
| F | 2022 550KM Grapefruit Pro |
| G | 2022 550KM Grapefruit Plus |
| H | 2022 550KM Grapefruit Halo |
| I | 2022 400KM Commuter Edition |
| J | 2022 550KM Business Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Geely Geometry C 2022 Blueberry C400 | Geely Geometry C 2022 Grape C550 | Geely Geometry C 2022 Grapefruit C550 | Geely Geometry C 2022 400KM Blueberry Pro | Geely Geometry C 2022 400KM Blueberry Plus | Geely Geometry C 2022 550KM Grapefruit Pro | Geely Geometry C 2022 550KM Grapefruit Plus | Geely Geometry C 2022 550KM Grapefruit Halo | Geely Geometry C 2022 400KM Travel Edition | Geely Geometry C 2022 550KM Business Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2022-01-06 | 2022-01-06 | 2022-01-06 | 2022-04-18 | 2022-04-18 | 2022-04-18 | 2022-04-18 | 2022-04-18 | 2022-08-18 | 2022-05-06 |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1545 | 1665 | 1665 | 1545 | 1545 | 1665 | 1665 | 1665 | 1545 | 1665 |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Whole vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Length*Width*Height (mm) | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 |
| NEDC Pure Electric Range (km) | 400 | 550 | 550 | 400 | 400 | 550 | 550 | 550 | 400 | 550 |
| Battery fast charging time (hours) | 0.5 | 0.63 | 0.63 | 0.5 | 0.5 | 0.63 | 0.63 | 0.63 | 0.5 | 0.63 |
| Battery slow charging time (hours) | 8.5 | 11 | 11 | 8.5 | 8.5 | 11 | 11 | 11 | 8.5 | 11 |
| Official 0-100km/h acceleration (s) | 6.9 | 7 | 7 | 6.9 | 6.9 | 7 | 7 | 7 | 6.9 | 7 |
| Maximum permissible gross weight (kg) | 2015 | 2065 | 2065 | 2015 | 2015 | 2065 | 2065 | 2065 | 2015 | - |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥135,700 | ¥155,700 | ¥172,700 | ¥143,700 | ¥149,700 | ¥163,700 | ¥166,700 | ¥179,700 | ¥179,800 | ¥207,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.58 | 1.58 | 1.58 | 1.6 | - |
Body
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 |
| Height (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Length (mm) | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Front track (mm) | 1561 | 1561 | 1561 | 1561 | 1561 | 1561 | 1561 | 1561 | 1561 | 1561 |
| Trunk volume (L) | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 |
| Drag coefficient (Cd) | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 |
| Minimum turning radius (m) | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 |
| Full load minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | - | - | - | TZ180XY150 | TZ180XY150 | TZ180XY150 | TZ180XY150 | TZ180XY150 | TZ180XY150 | TZ180XY150 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Front electric motor brand | - | - | - | Nidec/Nidec | Nidec/Nidec | Nidec/Nidec | Nidec/Nidec | Nidec/Nidec | Nidec/Nidec | Nidec/Nidec |
| Total motor horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Maximum front motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Three-electric system warranty | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | Five Years or 500,000 km | First owner, unlimited years/mileage (Exclusions subject to official terms) |
| Maximum front motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | ● CATL ● Sunwoda | ● CATL ● Sunwoda | ● CATL ● Sunwoda | ● CATL ● Sunwoda | ● CATL ● Sunwoda | ● CATL ● Sunwoda | ● CATL ● Sunwoda |
| Battery energy (kWh) | 53 | 70 | 70 | 53 | 53 | 70 | 70 | 70 | 53 | 70 |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| NEDC Pure Electric Range (km) | 400 | 550 | 550 | 400 | 400 | 550 | 550 | 550 | 400 | 550 |
| Battery energy density (Wh/kg) | 160.28 | 183.23 | 183.23 | 160.28 | 160.28 | 183.23 | 183.23 | 183.23 | 160.28 | 183.23 |
| Battery fast charging time (hours) | 0.5 | 0.63 | 0.63 | 0.5 | 0.5 | 0.63 | 0.63 | 0.63 | 0.5 | 0.63 |
| Battery slow charging time (hours) | 8.5 | 11 | 11 | 8.5 | 8.5 | 11 | 11 | 11 | 8.5 | 11 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 13.9 | 14 | 14 | 13.9 | 13.9 | 14 | 14 | 14 | 13.9 | 14 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/45 R18 |
| Front tire specification | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/45 R18 |
| Spare tire specification | None | None | None | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | Front●/Rear- | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | Front●/Rear● | - | - | - | - | Front●/Rear● | - | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | ● | - | ● | - | ● | ● | - | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | ● | - | ● | - | ● | ● | - | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | ● | - | ● | - | ● | ● | - | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 4 units | 5 units | 1 unit | 5 units | 4 units | 5 units | 5 units | 1 unit | 5 units |
| Driving assistance image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 12 units | 4 units | 4 units | 4 units | 4 units | 12 units | 4 units | 12 units |
| Number of millimeter wave radars | - | - | 3 units | - | - | - | - | 3 units | - | 3 units |
| Transparent chassis/540-degree view | - | ● | ● | - | ● | ● | ● | ● | - | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Remote parking | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted parking | - | - | ● | - | - | - | - | ● | - | - |
| Lane change assist | - | - | ● | - | - | - | - | ● | - | ● |
| Cruise control system | Cruise control | Cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | - | ● | - | ● | - | ● | ● | - | ● |
| Assisted driving level | - | - | L2 | - | L2 | - | L2 | L2 | - | L2 |
| Lane keeping assist system | - | - | ● | - | ● | - | ● | ● | - | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | - | ● | - | ● | ● | - | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | ● Remote key ● Bluetooth key | Remote key |
| Roof rack | - | ○ | ○ | - | - | ○ | ○ | ○ | - | ○ |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | - | ● | ● | - | - | ● | ● | ● | - | ● |
| Keyless entry function | - | Whole vehicle | Whole vehicle | - | - | Whole vehicle | Whole vehicle | Whole vehicle | - | Whole vehicle |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | ● | - | ● | - | ● | ● | - | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | - | ● | ● | - | - | ● | ● | ● | - | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | ● | ● | - | - | ● | ● | ● | - | ● |
| Sunroof type | - | Non-opening panoramic sunroof | Non-opening panoramic sunroof | - | - | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | - | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - | - | - | - | - | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| App store | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Center control screen type | - | - | - | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | - | - | - | Hello, Geometry | Hello, Geometry | Hello, Geometry | Hello, Geometry | Hello, Geometry | Hello, Geometry | Hello, Geometry |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Single zone | Single zone | Single zone | Single zone | Single zone | Single zone | Single zone | Single zone | Single zone | Single zone |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift |
| LCD instrument size | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches |
| Steering wheel memory | - | - | - | - | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - | - | - | - | - |
| Steering wheel material | Plastic | Leather | Leather | Plastic | Leather | Leather | Leather | Leather | Plastic | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD head-up digital display | - | - | ● | - | - | - | - | ● | - | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Automatic anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Automatic anti-glare | Manual anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 |
