| # | Trim |
|---|---|
| A | 2024 PRO Quick Edition |
| B | 2024 PRO Elite Edition |
Basic parameters
| Spec | A | B |
|---|---|---|
| Model name | Fengxing S60EV 2024 PRO Light and Agile Edition | Fengxing S60EV 2024 PRO Elite Edition |
| Energy type | BEV | BEV |
| Launch date | 2024-05-16 | 2024-05-16 |
| Manufacturer | Dongfeng Forthing | Dongfeng Forthing |
| Class/Segment | Compact car | Compact car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Curb weight (kg) | 1658 | 1658 |
| Top speed (km/h) | 150 | 150 |
| Maximum power (kW) | 120 | 120 |
| CLTC BEV range (km) | 430 | 430 |
| Dealer quoted price | No quote available | No quote available |
| Electric motor (Ps) | 163 | 163 |
| Maximum torque (N·m) | 280 | 280 |
| Whole vehicle warranty | Eight years or 160,000 km | Eight years or 160,000 km |
| Length*Width*Height (mm) | 4745*1790*1550 | 4745*1790*1550 |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Battery slow charging time (hours) | 11 | 11 |
| Official 0-100km/h acceleration (s) | - | - |
| Maximum permissible gross weight (kg) | 2033 | 2033 |
| Battery fast charging capacity range (%) | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥155,900 | ¥165,900 |
Body
| Spec | A | B |
|---|---|---|
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1550 | 1550 |
| Length (mm) | 4745 | 4745 |
| Body structure | Sedan | Sedan |
| Wheelbase (mm) | 2700 | 2700 |
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Rear track (mm) | 1545 | 1545 |
| Front track (mm) | 1540 | 1540 |
| Trunk volume (L) | - | - |
| Approach angle (°) | 15 | 15 |
| Door opening method | Hinged door | Hinged door |
| Departure angle (°) | 20 | 20 |
| Drag coefficient (Cd) | - | - |
Electric motor
| Spec | A | B |
|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted |
| Front motor model | BYD-2015TZ-XS-D | BYD-2015TZ-XS-D |
| Number of drive motors | Single motor | Single motor |
| Total motor power (kW) | 120 | 120 |
| Total motor torque (N·m) | 280 | 280 |
| Front electric motor brand | Fudi Power | Fudi Power |
| Total motor horsepower (Ps) | 163 | 163 |
| Maximum front motor power (kW) | 120 | 120 |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km |
| Maximum front motor torque (N·m) | 280 | 280 |
Battery/charging
| Spec | A | B |
|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Sunwoda | Sunwoda |
| CLTC BEV range (km) | 430 | 430 |
| Battery energy (kWh) | 54.6 | 54.6 |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Battery slow charging time (hours) | 11 | 11 |
| Battery fast charging capacity range (%) | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 14 | 14 |
Gearbox
| Spec | A | B |
|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 |
Chassis steering
| Spec | A | B |
|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension + anti-roll bar | MacPherson independent suspension + anti-roll bar |
| Power assistance type | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B |
|---|---|---|
| Rear brake type | Disc type | Disc type |
| Front brake type | Disc type | Disc type |
| Parking brake type | Electronic parking | Electronic parking |
| Rear tire specification | 205/55 R17 | 205/55 R17 |
| Front tire specification | 205/55 R17 | 205/55 R17 |
| Spare tire specification | None | None |
Passive safety
| Spec | A | B |
|---|---|---|
| Front/rear side airbags | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - |
Active safety
| Spec | A | B |
|---|---|---|
| Driver fatigue alert | - | - |
| ABS anti-lock braking | ● | ● |
| Low-speed driving warning | ● | ● |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
Driving control
| Spec | A | B |
|---|---|---|
| Auto hold | ● | ● |
| Hill-start assist | ● | ● |
| Hill descent control | - | ● |
| Driving mode switching | ● Sport ● Economy | ● Sport ● Economy |
Driving hardware
| Spec | A | B |
|---|---|---|
| Number of cameras | - | 1 unit |
| Driving assistance image | - | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 4 units | 4 units |
Driving functions
| Spec | A | B |
|---|---|---|
| Assisted parking | - | - |
| Lane change assist | - | - |
| Cruise control system | - | - |
| Lane keeping assist system | - | - |
| Satellite navigation system | - | - |
| Navigation traffic information display | - | - |
Exterior/Anti-theft
| Spec | A | B |
|---|---|---|
| Key type | Remote key | Remote key |
| Central locking | ● | ● |
| Battery preheating | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy |
| Keyless start system | - | - |
| Keyless entry function | - | - |
Exterior lighting
| Spec | A | B |
|---|---|---|
| Front fog lights | - | - |
| Headlight delay off | ● | ● |
| Automatic headlights | ● | ● |
| Low beam light source | Halogen | LED |
| Adaptive high/low beam | - | - |
| High beam light source | Halogen | Halogen |
| LED daytime running lights | ● | ● |
| Headlight height adjustable | ● | ● |
Sunroof/Glass
| Spec | A | B |
|---|---|---|
| Rear wiper | - | - |
| Sunroof type | - | - |
| Vanity mirror (in-car) | Passenger seat | Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● |
| Rain-sensing wiper function | - | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B |
|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B |
|---|---|---|
| Bluetooth/Car phone | - | ● |
| Central control screen size | - | 10.25 inches |
| Central control color screen | - | Touch LCD screen |
| Voice recognition control system | - | - |
| Mobile phone interconnect/mirroring | - |
Intelligent features
| Spec | A | B |
|---|---|---|
| OTA upgrade | - | - |
| Car networking | - | - |
Steering wheel/Interior rearview mirror
| Spec | A | B |
|---|---|---|
| Gear shift type | Electronic shift lever | Electronic shift lever |
| LCD instrument size | 3.5 inches | 7 inches |
| Steering wheel memory | - | - |
| Steering wheel heating | - | - |
| Steering wheel material | Plastic | Genuine leather |
| Full LCD instrument panel | - | - |
| Multi-function steering wheel | - | ● |
| On-board computer display screen | Monochrome | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B |
|---|---|---|
| Number of USB/Type-C ports | Front row 1 | Front row 1 |
| Multimedia/Charging interface | USB | USB |
| Wireless phone charging function | - | - |
Seat configuration
| Spec | A | B |
|---|---|---|
| Seat material | Fabric | Faux leather |
| Rear cup holders | - | - |
| Front seat functions | - | - |
| Rear seat fold-down type | - | - |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - |
| Second-row seat adjustment | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - |
| Rear adjustment button for front passenger seat | - | - |
Audio/Interior lighting
| Spec | A | B |
|---|---|---|
| Number of speakers | 2 speakers | 2 speakers |
| Speaker brand name | - | - |
| Interior ambient lighting | - | - |
Air conditioning/Refrigerator
| Spec | A | B |
|---|---|---|
| Rear air vents | - | - |
| Car air purifier | - | - |
| Temperature zone control | - | - |
| In-car PM2.5 filter device | - | - |
| Rear independent air conditioning | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning |
Data source: autohome.com.cn
