| # | Trim |
|---|---|
| A | 2025 Facelift EREV Elite |
| B | 2025 Facelift BEV Elite |
| C | 2025 EREV Sport |
| D | 2025 BEV Sport |
Basic parameters
| Spec | A | B | C | D |
|---|---|---|---|---|
| Engine | 1.5L 95hp L4 | BEV | 1.5L 95hp L4 | BEV |
| Gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Deepal SL03 2025 Revised EREV Elite | Deepal SL03 2025 Revised BEV Elite | Deepal SL03 2025 EREV Sport | Deepal SL03 2025 BEV Sport |
| Energy type | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | BEV |
| Launch date | 2025-03-28 | 2025-03-28 | 2024-09-27 | 2024-09-27 |
| Manufacturer | Deepal Auto | Deepal Auto | Deepal Auto | Deepal Auto |
| Class/Segment | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Body structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
| Curb weight (kg) | 1780 | 1810 | 1840 | 1810 |
| Top speed (km/h) | 170 | 170 | 170 | 170 |
| Maximum power (kW) | 175 | 190 | 160 | 190 |
| CLTC BEV range (km) | 140 | 530 | 220 | 530 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 238 | 258 | 218 | 258 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 |
| Environmental standard | National VI | - | National VI | - |
| Whole vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Length*Width*Height (mm) | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 |
| Battery fast charging time (hours) | 0.5 | 0.25 | 0.5 | 0.25 |
| Combined fuel consumption (L/100km) | 2.75 | - | 2.53 | - |
| Official 0-100km/h acceleration (s) | 7.2 | 6.4 | 7.5 | 6.4 |
| Maximum permissible gross weight (kg) | 2175 | 2225 | 2235 | 2225 |
| WLTC pure electric cruising range (km) | 100 | - | 165 | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| CLTC Combined Fuel Consumption (L/100km) | 1.11 | - | 0.7 | - |
| WLTC combined fuel consumption (L/100km) | 1.15 | - | 0.75 | - |
| Manufacturer's suggested retail price (¥) | ¥129,900 | ¥129,900 | ¥146,900 | ¥146,900 |
| Electricity equivalent fuel consumption (L/100km) | 1.39 | 1.44 | 1.9 | 1.44 |
| Minimum charge state fuel consumption (L/100km) WLTC | 4.9 | - | 5 | - |
| Fuel consumption at lowest state of charge (L/100km) CLTC | - | - | 4.5 | - |
| Fuel consumption at lowest state of charge (L/100km) NEDC | 4 | - | - | - |
Body
| Spec | A | B | C | D |
|---|---|---|---|---|
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 |
| Length (mm) | 4820 | 4820 | 4820 | 4820 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 |
| Trunk volume (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
| Approach angle (°) | 15 | 15 | 15 | 15 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 20 | 20 | 20 | 20 |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
| Front trunk volume (L) | - | 70 | - | 70 |
| Fuel tank capacity (L) | 45 | - | 45 | - |
Engine
| Spec | A | B | C | D |
|---|---|---|---|---|
| Fuel grade | No. 92 | - | No. 92 | - |
| Energy type | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | BEV |
| Intake form | Naturally aspirated | - | Naturally aspirated | - |
| Engine model | JL473QJ | - | JL473QJ | - |
| Engine layout | Transverse | - | Transverse | - |
| Displacement (L) | 1.5 | - | 1.5 | - |
| Displacement (mL) | 1480 | - | 1480 | - |
| Fuel supply method | Multi-point electronic injection | - | Multi-point electronic injection | - |
| Maximum power (kW) | 70 | - | 70 | - |
| Number of cylinders | 4 | - | 4 | - |
| Cylinder arrangement | L | - | L | - |
| Maximum torque (N·m) | - | - | - | - |
| Valve train mechanism | DOHC | - | DOHC | - |
| Cylinder head material | Aluminum alloy | - | Aluminum alloy | - |
| Environmental standard | National VI | - | National VI | - |
| Maximum net power (kW) | 66 | - | 66 | - |
| Cylinder block material | Aluminum alloy | - | Aluminum alloy | - |
| Maximum horsepower (Ps) | 95 | - | 95 | - |
| Maximum power speed (rpm) | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - |
| Number of valves per cylinder | 4 | - | 4 | - |
Electric motor
| Spec | A | B | C | D |
|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 175 | 190 | 160 | 190 |
| Rear electric motor brand | Deepal Auto | Deepal Auto | Deepal Auto | Deepal Auto |
| Rear electric motor model | XTDM16 | XTDM27 | XTDM16 | XTDM27 |
| Total motor torque (N·m) | 320 | 320 | 320 | 320 |
| Total motor horsepower (Ps) | 238 | 258 | 218 | 258 |
| Rear electric motor maximum power (kW) | 175 | 190 | 160 | 190 |
| Rear electric motor maximum torque (N·m) | 320 | 320 | 320 | 320 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CALB | CATL | ● CATL ● CALB | CATL |
| CLTC BEV range (km) | 140 | 530 | 220 | 530 |
| Battery energy (kWh) | 18.99 | 56.1 | 28.39 | 56.1 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| CLTC comprehensive range (km) | 1140 | - | 1200 | - |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.5 | 0.25 | 0.5 | 0.25 |
| WLTC pure electric cruising range (km) | 100 | - | 165 | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 13.8 | 12.4 | 15.3 | 12.4 |
Gearbox
| Spec | A | B | C | D |
|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D |
|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | ● 225/55 R18 ○ 245/45 R19 | ● 225/55 R18 ○ 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Front tire specification | ● 225/55 R18 ○ 245/45 R19 | ● 225/55 R18 ○ 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare tire specification | - | Tire repair kit | - | Tire repair kit |
Passive safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D |
|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization |
| Energy recovery system | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of cameras | 5 units | 5 units | 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | Monocular | Monocular |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | 1 unit | 1 unit | 1 unit | 1 unit |
| Front sensing camera pixels | ¥2,000,000 | ¥2,000,000 | ¥2,000,000 | ¥2,000,000 |
| Number of ultrasonic radars | 6 | 6 | 6 | 6 |
| Surround View Camera Pixels | ¥1,000,000 | ¥1,000,000 | ¥1,000,000 | ¥1,000,000 |
| Number of millimeter wave radars | 3 units | 3 units | 3 units | 3 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D |
|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - | - |
| Lane change assist | ● | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Lane keeping assist system | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Rear cross-traffic alert system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D |
|---|---|---|---|---|
| Key type | ○ Remote key ● Bluetooth key ● NFC/RFID key | ○ Remote key ● Bluetooth key ● NFC/RFID key | ○ Remote key ● Bluetooth key ● NFC/RFID key | ○ Remote key ● Bluetooth key ● NFC/RFID key |
| Central locking | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Frameless design car door | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | - | ● | - |
| Hidden electric door handles | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front fog lights | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear wiper | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D |
|---|---|---|---|---|
| App store | ● | ● | ● | ● |
| Gesture Control | ○ | ○ | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● |
| Car system RAM (GB) | 12 | 12 | 12 | 12 |
| Rotating Large Screen | ● | ● | ● | ● |
| Car system storage (GB) | 128 | 128 | 128 | 128 |
| In-car intelligent system | Deepal OS | Deepal OS | Deepal OS | Deepal OS |
| Sunflower rotating screen | ● | ● | ● | ● |
| Center control screen type | LCD | LCD | LCD | LCD |
| Car infotainment smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Deepal | Hello, Deepal | Hello, Deepal | Hello, Deepal |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| What you see is what you can say | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Supports HUAWEI HiCar | ● Supports CarPlay ● Supports HUAWEI HiCar | ● Supports CarPlay ● Supports HUAWEI HiCar | ● Supports CarPlay ● Supports HUAWEI HiCar |
Intelligent features
| Spec | A | B | C | D |
|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch |
| Steering wheel memory | - | - | - | - |
| Steering wheel heating | - | - | - | - |
| Steering wheel material | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| AR-HUD Augmented Reality Head-up Display | - | - | ● | ● |
In-car charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of USB/Type-C ports | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C |
| Wireless phone charging power | 50W | 50W | 50W | 50W |
| Wireless phone charging function | Front row | Front row | Front row | Front row |
Seat configuration
| Spec | A | B | C | D |
|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Leather/suede mixed | Leather/suede mixed |
| Rear cup holders | ● | ● | ● | ● |
| Sport style seats | ● | ● | ● | ● |
| Front seat functions | ● Heating ● Ventilation | ● Heating ● Ventilation | ● Heating ● Ventilation ● Headrest speakers (driver's seat only) | ● Heating ● Ventilation ● Headrest speakers (driver's seat only) |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Power seat memory function | Driving position | Driving position | Driving position | Driving position |
| Second-row seat adjustment | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ○ Height adjustment (4-way) ○ Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ○ Height adjustment (4-way) ○ Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of speakers | 6 speakers | 6 speakers | 14 speakers | 14 speakers |
| Speaker brand name | - | - | - | - |
| Interior ambient lighting | - | - | 64 colors | 64 colors |
| Touch-sensitive reading light | ● | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● |
| Car air purifier | - | - | - | - |
| Temperature zone control | ● | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C | D |
|---|---|---|---|---|
| Smart Key | Includes: smart key | Includes: smart key | Includes: smart key | Includes: smart key |
| Yuechi Smart Sense Package | Includes: driver's seat 12-way electric adjustment, intelligent hidden air vents, intelligent sweep air, rear air conditioning touchscreen, intelligent gesture interaction, electric glove box, 19-inch sport wheels + caliper decorative cover (EREV models)/19-inch closed star-shaped wheels (BEV models) (limited-time gift) | Includes: driver's seat 12-way electric adjustment, intelligent hidden air vents, intelligent sweep air, rear air conditioning touchscreen, intelligent gesture interaction, electric glove box, 19-inch sport wheels + caliper decorative cover (EREV models)/19-inch closed star-shaped wheels (BEV models) (limited-time gift) | - | - |
Data source: autohome.com.cn
