| # | Trim |
|---|---|
| A | 2023 Colorful Edition Lithium Iron Phosphate |
Basic parameters
| Spec | A |
|---|---|
| Model name | Benben E-Star 2023 Colorful Edition Lithium Iron Phosphate |
| Energy type | BEV |
| Launch date | 2023-05-22 |
| Manufacturer | Changan Auto |
| Class/Segment | Micro car |
| Body structure | 5-door 5-seater hatchback |
| Curb weight (kg) | 1180 |
| Top speed (km/h) | 101 |
| Maximum power (kW) | 55 |
| CLTC BEV range (km) | 310 |
| Dealer quoted price | No quote available |
| Electric motor (Ps) | 75 |
| Maximum torque (N·m) | 170 |
| Whole vehicle warranty | 3 years or 120,000 km |
| Length*Width*Height (mm) | 3770*1650*1570 |
| Battery slow charge range (%) | 100 |
| Battery fast charging time (hours) | 0.8 |
| Battery slow charging time (hours) | 12 |
| Official 0-100km/h acceleration (s) | - |
| Maximum permissible gross weight (kg) | 1555 |
| Battery fast charging capacity range (%) | 80 |
| Manufacturer's suggested retail price (¥) | ¥79,900 |
Body
| Spec | A |
|---|---|
| Width (mm) | 1650 |
| Height (mm) | 1570 |
| Length (mm) | 3770 |
| Body structure | Hatchback |
| Wheelbase (mm) | 2410 |
| Number of doors | 5 |
| Number of seats | 5 |
| Rear track (mm) | 1430 |
| Front track (mm) | 1415 |
| Trunk volume (L) | - |
| Approach angle (°) | 19 |
| Door opening method | Hinged door |
| Departure angle (°) | 41 |
| Drag coefficient (Cd) | - |
Electric motor
| Spec | A |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Motor layout | Front-mounted |
| Front motor model | XTDM18/XTDM11 |
| Number of drive motors | Single motor |
| Total motor power (kW) | 55 |
| Total motor torque (N·m) | 170 |
| Front electric motor brand | Shanghai Electric Drive/Zhuzhou CRRC Times |
| Total motor horsepower (Ps) | 75 |
| Maximum front motor power (kW) | 55 |
| Three-electric system warranty | Eight years or 120,000 kilometers |
| Maximum front motor torque (N·m) | 170 |
Battery/charging
| Spec | A |
|---|---|
| Battery type | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-tech |
| CLTC BEV range (km) | 310 |
| Battery energy (kWh) | 30.95 |
| Fast charging function | Support |
| Battery slow charge range (%) | 100 |
| Battery fast charging time (hours) | 0.8 |
| Battery slow charging time (hours) | 12 |
| Battery fast charging capacity range (%) | 80 |
Gearbox
| Spec | A |
|---|---|
| Abbreviation | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission |
| Number of gears | 1 |
Chassis steering
| Spec | A |
|---|---|
| Drive mode | Front-engine front-wheel drive |
| Body structure | Unibody |
| Rear suspension type | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension |
| Power assistance type | Electronic Hydraulic Power Steering |
Wheels and brakes
| Spec | A |
|---|---|
| Rear brake type | Disc type |
| Front brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Rear tire specification | 175/60 R15 |
| Front tire specification | 175/60 R15 |
| Spare tire specification | None |
Passive safety
| Spec | A |
|---|---|
| Front/rear side airbags | - |
| Driver/front passenger airbags | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - |
Active safety
| Spec | A |
|---|---|
| Driver fatigue alert | - |
| ABS anti-lock braking | ● |
| Low-speed driving warning | ● |
| ISOFIX child seat interface | ● |
| Lane departure warning system | - |
| Seat belt unfastened reminder | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | - |
| Tire pressure monitoring function | Tire pressure display |
| Active braking/Active safety system | - |
| Traction control (ASR/TCS/TRC, etc.) | - |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - |
Driving control
| Spec | A |
|---|---|
| Auto hold | - |
| Hill-start assist | ● |
| Driving mode switching | ● Sport ● Standard/Comfort |
Driving hardware
| Spec | A |
|---|---|
| Driving assistance image | - |
| Front/rear parking radar | Front-/Rear● |
| Number of ultrasonic radars | 2 units |
Driving functions
| Spec | A |
|---|---|
| Assisted parking | - |
| Lane change assist | - |
| Cruise control system | - |
| Lane keeping assist system | - |
| Satellite navigation system | - |
| Navigation traffic information display | - |
Exterior/Anti-theft
| Spec | A |
|---|---|
| Key type | Remote key |
| Central locking | ● |
| Battery preheating | ● |
| Wheel rim material | Aluminum alloy |
| Keyless start system | - |
| Keyless entry function | - |
Exterior lighting
| Spec | A |
|---|---|
| Front fog lights | - |
| Headlight delay off | ● |
| Automatic headlights | - |
| Low beam light source | LED |
| Adaptive high/low beam | - |
| High beam light source | LED |
| LED daytime running lights | - |
| Headlight height adjustable | ● |
Sunroof/Glass
| Spec | A |
|---|---|
| Rear wiper | - |
| Sunroof type | - |
| Vanity mirror (in-car) | Passenger seat |
| Front/rear power windows | Front●/Rear● |
| Window anti-pinch function | - |
| Rain-sensing wiper function | - |
| One-touch window up/down function | - |
Exterior rearview mirror
| Spec | A |
|---|---|
| Exterior rearview mirror functions | Electric adjustment |
Screen/System
| Spec | A |
|---|---|
| Bluetooth/Car phone | - |
| Central control screen size | 10.25 inches |
| Central control color screen | Touch LCD screen |
| Voice recognition control system | - |
| Mobile phone interconnect/mirroring | - |
Intelligent features
| Spec | A |
|---|---|
| OTA upgrade | - |
| Car networking | - |
Steering wheel/Interior rearview mirror
| Spec | A |
|---|---|
| LCD instrument size | 10.25 inches |
| Steering wheel memory | - |
| Steering wheel heating | - |
| Steering wheel material | Leather |
| Full LCD instrument panel | ● |
| Multi-function steering wheel | ● |
| On-board computer display screen | Color |
| Interior rearview mirror functions | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment |
In-car charging
| Spec | A |
|---|---|
| Number of USB/Type-C ports | Front row 1 |
| Multimedia/Charging interface | USB |
| Wireless phone charging function | - |
Seat configuration
| Spec | A |
|---|---|
| Seat material | Fabric |
| Rear cup holders | - |
| Front seat functions | - |
| Rear seat fold-down type | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- |
| Power seat memory function | - |
| Second-row seat adjustment | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - |
| Rear adjustment button for front passenger seat | - |
Audio/Interior lighting
| Spec | A |
|---|---|
| Number of speakers | 2 speakers |
| Speaker brand name | - |
| Interior ambient lighting | - |
Air conditioning/Refrigerator
| Spec | A |
|---|---|
| Rear air vents | - |
| Car air purifier | - |
| Temperature zone control | - |
| In-car PM2.5 filter device | - |
| Rear independent air conditioning | - |
| Air conditioning temperature control method | Manual air conditioning |
Data source: autohome.com.cn
