| # | Trim |
|---|---|
| A | 2025 EV Intelligent Driving Edition 520km Navigator Edition |
| B | 2025 DM-i Intelligent Driving Edition 75KM Luxury |
| C | 2025 DM-i Intelligent Driving Edition 112KM Prestige |
| D | 2025 EV Intelligent Driving Edition 520km Luxury |
| E | 2025 DM-i Intelligent Driving Edition 112KM Premium |
| F | 2025 EV Intelligent Driving Edition 520km Prestige |
| G | 2025 DM-i Intelligent Driving Edition 160KM Flagship |
| H | 2025 DM-i Intelligent Driving Edition 160KM Flagship PLUS |
| I | 2025 EV Intelligent Driving Edition 605km Flagship |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Engine | - | 1.5L 101 hp L4 | 1.5L 101 hp L4 | - | 1.5L 101 hp L4 | - | 1.5L 101 hp L4 | 1.5L 101 hp L4 | - |
| Gearbox | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single-speed transmission |
| Model name | Song PLUS New Energy 2025 EV Smart Driving Edition 520km Pilot | Song PLUS New Energy 2025 DM-i Smart Driving Edition 75KM Luxury | Song PLUS New Energy 2025 DM-i Smart Driving Edition 112KM Noble | Song PLUS New Energy 2025 EV Smart Driving Edition 520km Luxury | Song PLUS New Energy 2025 DM-i Smart Driving Edition 112KM Honored | Song PLUS New Energy 2025 EV Smart Driving Edition 520km Noble | Song PLUS New Energy 2025 DM-i Smart Driving Edition 160KM Flagship | Song PLUS New Energy 2025 DM-i Smart Driving Edition 160KM Flagship PLUS | Song PLUS New Energy 2025 EV Smart Driving Edition 605km Flagship |
| Energy type | BEV | Plug-in hybrid | Plug-in hybrid | BEV | Plug-in hybrid | BEV | Plug-in hybrid | Plug-in hybrid | BEV |
| Launch date | 2025-04-09 | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-02-10 |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1920 | 1785 | 1830 | 1920 | 1830 | 1920 | 1890 | 1890 | 2050 |
| Top speed (km/h) | 175 | 180 | 180 | 175 | 180 | 175 | 180 | 180 | 175 |
| Maximum power (kW) | 150 | - | - | 150 | - | 150 | - | - | 160 |
| CLTC BEV range (km) | 520 | 75 | 112 | 520 | 112 | 520 | 160 | 160 | 605 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 204 | 218 | 218 | 204 | 218 | 204 | 218 | 218 | 218 |
| Maximum torque (N·m) | 310 | - | - | 310 | - | 310 | - | - | 330 |
| Environmental standard | - | National VI | National VI | - | National VI | - | National VI | National VI | - |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4785*1890*1660 | 4775*1890*1670 | 4775*1890*1670 | 4785*1890*1660 | 4775*1890*1670 | 4785*1890*1660 | 4775*1890*1670 | 4775*1890*1670 | 4785*1890*1660 |
| Battery fast charging time (hours) | 0.5 | - | 0.38 | 0.5 | 0.38 | 0.5 | 0.28 | 0.28 | 0.46 |
| Official 0-50km/h acceleration (s) | 4 | - | - | 4 | - | 4 | - | - | 4 |
| Combined fuel consumption (L/100km) | - | 3.41 | 3 | - | 3 | - | 2.8 | 2.8 | - |
| Official 0-100km/h acceleration (s) | - | 7.7 | 7.7 | - | 7.7 | - | 7.9 | 7.9 | - |
| Maximum permissible gross weight (kg) | 2295 | 2160 | 2205 | 2295 | 2205 | 2295 | 2265 | 2265 | 2425 |
| WLTC pure electric cruising range (km) | - | 60 | 91 | - | 91 | - | 128 | 128 | - |
| Battery fast charging capacity range (%) | 30-80 | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC combined fuel consumption (L/100km) | - | 1.88 | 1.15 | - | 1.15 | - | 0.85 | 0.85 | - |
| Manufacturer's suggested retail price (¥) | ¥180,799 | ¥135,800 | ¥145,800 | ¥149,800 | ¥155,800 | ¥159,800 | ¥165,799 | ¥175,799 | ¥175,799 |
| Electricity equivalent fuel consumption (L/100km) | 1.59 | - | - | 1.59 | - | 1.59 | - | - | 1.64 |
| Minimum charge state fuel consumption (L/100km) WLTC | - | 4.93 | 4.95 | - | 4.95 | - | 4.98 | 4.98 | - |
| Fuel consumption at lowest state of charge (L/100km) NEDC | - | 3.88 | 3.9 | - | 3.9 | - | 3.93 | 3.93 | - |
Body
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1660 | 1670 | 1670 | 1660 | 1670 | 1660 | 1670 | 1670 | 1660 |
| Length (mm) | 4785 | 4775 | 4775 | 4785 | 4775 | 4785 | 4775 | 4775 | 4785 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Front track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Trunk volume (L) | - | 574-1440 | 574-1440 | - | 574-1440 | - | 574-1440 | 574-1440 | - |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 22 | 21 | 21 | 22 | 21 | 22 | 21 | 21 | 22 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | - | 60 | 60 | - | 60 | - | 60 | 60 | - |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Engine
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | - | No. 92 | No. 92 | - | No. 92 | - | No. 92 | No. 92 | - |
| Energy type | BEV | Plug-in hybrid | Plug-in hybrid | BEV | Plug-in hybrid | BEV | Plug-in hybrid | Plug-in hybrid | BEV |
| Intake form | - | Naturally aspirated | Naturally aspirated | - | Naturally aspirated | - | Naturally aspirated | Naturally aspirated | - |
| Engine model | - | BYD472QC | BYD472QC | - | BYD472QC | - | BYD472QC | BYD472QC | - |
| Engine layout | - | Transverse | Transverse | - | Transverse | - | Transverse | Transverse | - |
| Displacement (L) | - | 1.5 | 1.5 | - | 1.5 | - | 1.5 | 1.5 | - |
| Displacement (mL) | - | 1498 | 1498 | - | 1498 | - | 1498 | 1498 | - |
| Fuel supply method | - | Multi-point electronic injection | Multi-point electronic injection | - | Multi-point electronic injection | - | Multi-point electronic injection | Multi-point electronic injection | - |
| Maximum power (kW) | - | 74 | 74 | - | 74 | - | 74 | 74 | - |
| Number of cylinders | - | 4 | 4 | - | 4 | - | 4 | 4 | - |
| Cylinder arrangement | - | L | L | - | L | - | L | L | - |
| Maximum torque (N·m) | - | 126 | 126 | - | 126 | - | 126 | 126 | - |
| Valve train mechanism | - | DOHC | DOHC | - | DOHC | - | DOHC | DOHC | - |
| Cylinder head material | - | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | - |
| Environmental standard | - | National VI | National VI | - | National VI | - | National VI | National VI | - |
| Maximum net power (kW) | - | 70 | 70 | - | 70 | - | 70 | 70 | - |
| Cylinder block material | - | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | - |
| Maximum horsepower (Ps) | - | 101 | 101 | - | 101 | - | 101 | 101 | - |
| Maximum power speed (rpm) | - | - | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | - |
| Number of valves per cylinder | - | 4 | 4 | - | 4 | - | 4 | 4 | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ200XSQ | TZ210XYC | TZ210XYC | TZ200XSQ | TZ210XYC | TZ200XSQ | TZ210XYC | TZ210XYC | TZ200XYM |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 150 | 160 | 160 | 150 | 160 | 150 | 160 | 160 | 160 |
| Total motor torque (N·m) | 310 | 260 | 260 | 310 | 260 | 310 | 260 | 260 | 330 |
| Front electric motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Total motor horsepower (Ps) | 204 | 218 | 218 | 204 | 218 | 204 | 218 | 218 | 218 |
| Maximum front motor power (kW) | 150 | 160 | 160 | 150 | 160 | 150 | 160 | 160 | 160 |
| Maximum front motor torque (N·m) | 310 | 260 | 260 | 310 | 260 | 310 | 260 | 260 | 330 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| CLTC BEV range (km) | 520 | 75 | 112 | 520 | 112 | 520 | 160 | 160 | 605 |
| Battery energy (kWh) | 71.8 | 12.9 | 18.3 | 71.8 | 18.3 | 71.8 | 26.6 | 26.6 | 87.04 |
| Battery cooling method | Liquid cooling | Direct cooling | Direct cooling | Liquid cooling | Direct cooling | Liquid cooling | Direct cooling | Direct cooling | Liquid cooling |
| Fast charging function | Support | Not supported | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 90 | - | 26 | 90 | 26 | 90 | 54 | 54 | 140 |
| Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Fast charging port location | Left rear side of the car | - | Right rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Right rear side of the car | Right rear side of the car | Left rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| CLTC comprehensive range (km) | - | 1415 | 1450 | - | 1450 | - | 1500 | 1500 | - |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 6 | 6 | 3.3 |
| Battery fast charging time (hours) | 0.5 | - | 0.38 | 0.5 | 0.38 | 0.5 | 0.28 | 0.28 | 0.46 |
| WLTC pure electric cruising range (km) | - | 60 | 91 | - | 91 | - | 128 | 128 | - |
| Battery fast charging capacity range (%) | 30-80 | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 13.7 | 13.2 | 15.9 | 13.7 | 15.9 | 13.7 | 16.8 | 16.8 | 14.1 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Fixed gear ratio transmission | Electronic Continuously Variable Transmission (E-CVT) | Fixed gear ratio transmission | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Fixed gear ratio transmission |
| Number of gears | 1 | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | 1 | CVT (Continuously Variable Transmission) | 1 | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Four-link independent suspension | Four-link independent suspension | Multi-link independent suspension | Four-link independent suspension | Multi-link independent suspension | Four-link independent suspension | Four-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - | - | ● | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | - | - | - | - | - | - | Suspension hardness adjustment | Suspension hardness adjustment | - |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Front sensing camera | Triple-lens | Triple-lens | Triple-lens | Triple-lens | Triple-lens | Triple-lens | Triple-lens | Triple-lens | Triple-lens |
| Assisted driving chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | - | - | - | - | - | - | - | 1 unit | - |
| Total chip computing power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Map brand | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Assisted driving section | High-speed section | High-speed section | High-speed section | High-speed section | High-speed section | High-speed section | High-speed section | High-speed section | High-speed section |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted ramp automatic exit/entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Engine electronic anti-theft | - | ● | ● | - | ● | - | ● | ● | - |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - | - | - | Rain-sensing | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | - | - | - | - | - | - | - | ● | - |
