| # | Trim |
|---|---|
| A | 2024 550 Standard Edition |
| B | 2024 610 Long Range Edition |
| C | 2025 550 Smart Navigation Edition |
| D | 2025 610 Smart Navigation Edition |
| E | 2024 610 Smart Navigation Edition |
| F | 2025 610 Smart Driving Edition |
| G | 2024 550 Four-wheel Drive Smart Navigation Edition |
| H | 2025 550 Four-wheel Drive Smart Driving Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Model name | Sea Lion 07 EV 2024 550 Standard Edition | Sea Lion 07 EV 2024 610 Long Range Edition | Sea Lion 07 EV 2025 550 Smart Driving Edition | Sea Lion 07 EV 2025 610 Smart Driving Edition | Sea Lion 07 EV 2024 610 Smart Driving Edition | Sea Lion 07 EV 2025 610 Intelligent Driving Edition | Sea Lion 07 EV 2024 550 Four-wheel Drive Smart Driving Edition | Sea Lion 07 EV 2025 550 Four-wheel Drive Intelligent Driving Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-05-10 | 2024-05-10 | 2025-02-10 | 2025-02-10 | 2024-05-10 | 2025-02-10 | 2024-05-10 | 2025-02-10 |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class/Segment | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 2155 | 2210 | 2155 | 2210 | 2210 | 2210 | 2330 | 2330 |
| Top speed (km/h) | 210 | 225 | 210 | 225 | 225 | 225 | 225 | 225 |
| Maximum power (kW) | 170 | 230 | 170 | 230 | 230 | 230 | 390 | 390 |
| CLTC BEV range (km) | 550 | 610 | 550 | 610 | 610 | 610 | 550 | 550 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 231 | 313 | 231 | 313 | 313 | 313 | 530 | 530 |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 690 | 690 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 |
| Battery fast charging time (hours) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Official 0-100km/h acceleration (s) | 7.3 | 6.7 | 7.3 | 6.7 | 6.7 | 6.7 | 4.2 | 4.2 |
| Maximum permissible gross weight (kg) | 2530 | 2585 | 2530 | 2585 | 2585 | 2585 | 2705 | 2705 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Manufacturer's suggested retail price (¥) | ¥189,800 | ¥199,800 | ¥189,800 | ¥199,800 | ¥219,800 | ¥219,800 | ¥239,800 | ¥239,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.7 | 1.72 | 1.7 | 1.72 | 1.72 | 1.72 | 1.89 | 1.89 |
Body
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 |
| Height (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Length (mm) | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Front track (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Trunk volume (L) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - |
| Front trunk volume (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Minimum turning radius (m) | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
Electric motor
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear |
| Front motor model | - | - | - | - | - | - | YS210XYA | YS210XYA |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Dual motor |
| Total motor power (kW) | 170 | 230 | 170 | 230 | 230 | 230 | 390 | 390 |
| Rear electric motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear electric motor model | TZ200XYS | TZ200XYT | TZ200XYS | TZ200XYT | TZ200XYT | TZ200XYT | TZ200XYT | TZ200XYT |
| Total motor torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 690 | 690 |
| Front electric motor brand | - | - | - | - | - | - | BYD | BYD |
| Total motor horsepower (Ps) | 231 | 313 | 231 | 313 | 313 | 313 | 530 | 530 |
| Maximum front motor power (kW) | - | - | - | - | - | - | 160 | 160 |
| Maximum front motor torque (N·m) | - | - | - | - | - | - | 310 | 310 |
| Rear electric motor maximum power (kW) | 170 | 230 | 170 | 230 | 230 | 230 | 230 | 230 |
| Rear electric motor maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| CLTC BEV range (km) | 550 | 610 | 550 | 610 | 610 | 610 | 550 | 550 |
| Battery energy (kWh) | 71.8 | 80.64 | 71.8 | 80.64 | 80.64 | 80.64 | 80.64 | 80.64 |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 180 | 240 | 180 | 240 | 240 | 240 | 240 | 240 |
| High voltage platform (V) | - | 800 | - | 800 | 800 | 800 | 800 | 800 |
| High voltage fast charging | - | Support | - | Support | Support | Support | Support | Support |
| Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery fast charging time (hours) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Power consumption per 100 km (kWh/100km) | 15.0 | 15.2 | 15.0 | 15.2 | 15.2 | 15.2 | 16.7 | 16.7 |
Gearbox
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Four-wheel drive type | - | - | - | - | - | - | Electric 4WD | Electric 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 | 245/45 R20 |
| Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Front Center Airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | - | - | ● | ● | - | ● | - | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment |
Driving hardware
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Number of cameras | 5 units | 5 units | 12 units | 12 units | 11 | 11 | 11 | 11 |
| Front sensing camera | Monocular | Monocular | Triple-lens | Triple-lens | Binocular | Binocular | Binocular | Binocular |
| Assisted driving chip | - | - | NVIDIA Orin-N | NVIDIA Orin-N | - | NVIDIA Orin-X | - | NVIDIA Orin-X |
| Number of LiDAR sensors | - | - | - | - | - | 1 unit | - | 1 unit |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
| Total chip computing power | - | - | 84 TOPS | 84 TOPS | - | 254 TOPS | - | 254 TOPS |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
| Transparent chassis/540-degree view | ● | ● | - | - | ● | - | ● | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Remote parking | - | - | ● | ● | - | ● | - | ● |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | DiPilot | DiPilot | DiPilot 100 | DiPilot 100 | DiPilot | DiPilot 300 | DiPilot | DiPilot 300 |
| Assisted driving section | - | - | High-speed section | High-speed section | High-speed section | ● City roads ● High-speed section | High-speed section | ● City roads ● High-speed section |
| Traffic light recognition | - | - | - | - | - | ● | - | ● |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel off-hand detection | - | - | ● | ● | - | ● | - | ● |
| Assisted ramp automatic exit/entry | - | - | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Inductive tailgate | - | - | - | - | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Photosensitive Sky Curtain | - | ○ | - | - | ○ | - | ○ | - |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Car system RAM (GB) | - | - | 12 | 12 | - | 12 | - | 12 |
| Rotating Large Screen | ● | ● | - | - | ● | - | ● | - |
| Car system storage (GB) | - | - | 256 | 256 | - | 256 | - | 256 |
| In-car intelligent system | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Car infotainment smart chip | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 | BYD D100 |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window |
| What you see is what you can say | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| In-car KTV | - | - | - | - | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| ETC device | ● | ● | ● | ● | ● | ● | ● | ● |
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Steering wheel memory | - | - | - | - | - | - | - | - |
| Steering wheel heating | - | ● | - | ● | ● | ● | ● | ● |
| Steering wheel material | Leather | Genuine leather | Leather | Leather | Genuine leather | Leather | Genuine leather | Leather |
| HUD head-up display size | - | - | - | - | 50 inches | 50 inches | 50 inches | 50 inches |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color | Color |
