| # | Trim |
|---|---|
| A | 2025 510 Standard Edition |
| B | 2025 510 Smart Navigation Edition |
| C | 2025 650 Long Range Edition |
| D | 2025 650 Smart Navigation Edition |
| E | 2025 650 Smart Driving Edition |
| F | 2025 Facelift 650 Smart Driving Edition |
| G | 2025 600 AWD Smart Driving Edition |
| H | 2025 Facelift 600 AWD Smart Driving Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Model name | Seal 2025 510 Standard Edition | Seal 2025 510 Intelligent Navigation Edition | Seal 2025 650 Long Range Edition | Seal 2025 650 Intelligent Navigation Edition | Seal 2025 650 Intelligent Driving Edition | Seal 2025 Facelift 650 Intelligent Driving Edition | Seal 2025 600 Four-wheel Drive Intelligent Driving Edition | Seal 2025 Facelift 600 Four-wheel Drive Intelligent Driving Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-08-08 | 2025-02-10 | 2024-08-08 | 2025-02-10 | 2024-08-08 | 2025-02-10 | 2024-08-08 | 2025-02-10 |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class/Segment | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Curb weight (kg) | 1950 | 1950 | 2080 | 2080 | 2080 | 2080 | 2210 | 2210 |
| Top speed (km/h) | 220 | 220 | 240 | 240 | 240 | 240 | 240 | 240 |
| Maximum power (kW) | 170 | 170 | 230 | 230 | 230 | 230 | 390 | 390 |
| CLTC BEV range (km) | 510 | 510 | 650 | 650 | 650 | 650 | 600 | 600 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 231 | 231 | 313 | 313 | 313 | 313 | 530 | 530 |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 690 | 690 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 |
| Battery fast charging time (hours) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Official 0-100km/h acceleration (s) | 6.5 | 6.5 | 5.9 | 5.9 | 5.9 | 5.9 | 3.8 | 3.8 |
| Maximum permissible gross weight (kg) | 2360 | 2360 | 2490 | 2490 | 2490 | 2490 | 2620 | 2620 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Manufacturer's suggested retail price (¥) | ¥175,799 | ¥175,799 | ¥189,800 | ¥189,800 | ¥216,800 | ¥216,800 | ¥239,800 | ¥239,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.51 | 1.51 | 1.56 | 1.56 | 1.56 | 1.56 | 1.73 | 1.73 |
Body
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
| Length (mm) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Trunk volume (L) | - | - | - | - | - | - | - | - |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Drag coefficient (Cd) | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Electric motor
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear |
| Front motor model | - | - | - | - | - | - | YS210XYA | YS210XYA |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Dual motor |
| Total motor power (kW) | 170 | 170 | 230 | 230 | 230 | 230 | 390 | 390 |
| Rear electric motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear electric motor model | TZ200XYN | TZ200XYN | TZ200XYC | TZ200XYC | TZ200XYC | TZ200XYC | TZ200XYC | TZ200XYC |
| Total motor torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 690 | 690 |
| Front electric motor brand | - | - | - | - | - | - | BYD | BYD |
| Total motor horsepower (Ps) | 231 | 231 | 313 | 313 | 313 | 313 | 530 | 530 |
| Maximum front motor power (kW) | - | - | - | - | - | - | 160 | 160 |
| Maximum front motor torque (N·m) | - | - | - | - | - | - | 310 | 310 |
| Rear electric motor maximum power (kW) | 170 | 170 | 230 | 230 | 230 | 230 | 230 | 230 |
| Rear electric motor maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| CLTC BEV range (km) | 510 | 510 | 650 | 650 | 650 | 650 | 600 | 600 |
| Battery energy (kWh) | 61.44 | 61.44 | 80.64 | 80.64 | 80.64 | 80.64 | 80.64 | 80.64 |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 180 | 180 | 230 | 230 | 230 | 230 | 230 | 230 |
| High voltage platform (V) | - | - | 800 | 800 | 800 | 800 | 800 | 800 |
| High voltage fast charging | - | - | Support | Support | Support | Support | Support | Support |
| Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery fast charging time (hours) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Power consumption per 100 km (kWh/100km) | 13 | 13 | 13.4 | 13.4 | 13.4 | 13.4 | 14.9 | 14.9 |
Gearbox
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Four-wheel drive type | - | - | - | - | - | - | Electric 4WD | Electric 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Front tire specification | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag | ● Driver knee airbag ● Front Passenger Knee Airbag |
| Front Center Airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment |
Driving hardware
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Number of cameras | 5 units | 12 units | 5 units | 12 units | 11 | 11 | 11 | 11 |
| Front sensing camera | Monocular | Triple-lens | Monocular | Triple-lens | Binocular | Binocular | Binocular | Binocular |
| Assisted driving chip | - | NVIDIA Orin-N | - | NVIDIA Orin-N | - | NVIDIA Orin-X | - | NVIDIA Orin-X |
| Number of LiDAR sensors | - | - | - | - | 1 unit | 1 unit | 1 unit | 1 unit |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
| Total chip computing power | - | 84 TOPS | - | 84 TOPS | - | 254 TOPS | - | 254 TOPS |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
| Transparent chassis/540-degree view | ● | - | ● | - | ● | - | ● | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Baidu | Gaode | Baidu | Gaode | Baidu | Gaode | Gaode |
| Remote parking | - | ● | - | ● | - | - | - | - |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | DiPilot | DiPilot 100 | DiPilot | DiPilot 100 | DiPilot | DiPilot 300 | DiPilot | DiPilot 300 |
| Assisted driving section | - | High-speed section | - | High-speed section | ● City roads ● High-speed section | ● City roads ● High-speed section | ● City roads ● High-speed section | ● City roads ● High-speed section |
| Traffic light recognition | - | - | - | - | ● | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted ramp automatic exit/entry | - | ● | - | ● | - | ● | - | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| Lighting special features | Matrix type | Matrix type | Matrix type | Matrix type | Matrix type | Matrix type | Matrix type | Matrix type |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Rain and Fog Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | - | - | ● | ● | ● | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Photosensitive Sky Curtain | - | - | ○ | - | ○ | ○ | ○ | ○ |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Side window multi-layer soundproof glass | ● Front row ● Rear row | ● Front row ● Rear row | ● Front row ● Rear row | ● Front row ● Rear row | ● Front row ● Rear row | ● Front row ● Rear row | ● Front row ● Rear row | ● Front row ● Rear row |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Car system RAM (GB) | - | 12 | - | 12 | - | 12 | - | 12 |
| Rotating Large Screen | ● | - | ● | - | ● | - | ● | - |
| Car system storage (GB) | - | 256 | - | 256 | - | 256 | - | 256 |
| In-car intelligent system | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Center control screen type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Car infotainment smart chip | - | BYD D100 | - | BYD D100 | - | BYD D100 | - | BYD D100 |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di |
| Center control screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| In-car KTV | - | - | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● | ● |
| Simulated Engine Sound | - | - | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| ETC device | ● | ● | ● | ● | ● | ● | ● | ● |
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever |
