| # | Trim |
|---|---|
| A | 2025 Intelligent Driving Edition 305km Vitality Edition |
| B | 2025 Intelligent Driving Edition 305km Freedom Edition |
| C | 2025 Intelligent Driving Edition 405km Comfort Edition |
| D | 2025 Intelligent Driving Edition 405km Flying Edition |
| E | 2026 Basic model |
Basic parameters
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Model name | Seagull 2025 Smart Driving Edition 305km Vitality Edition | Seagull 2025 Smart Driving Edition 305km Freedom Edition | Seagull 2025 Smart Driving Edition 405km Comfortable Edition | Seagull 2025 Smart Driving Edition 405km Flying Edition | Seagull 2026 Basic Type |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-02-10 | 2025-02-10 | 2025-06-30 | 2025-02-10 | - |
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Class/Segment | Small car | Small car | Small car | Small car | Small car |
| Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
| Curb weight (kg) | 1160 | 1160 | 1240 | 1240 | 1240 |
| Top speed (km/h) | 130 | 130 | 130 | 130 | 130 |
| Maximum power (kW) | 55 | 55 | 55 | 55 | 60 |
| CLTC BEV range (km) | 305 | 305 | 405 | 405 | - |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 75 | 75 | 75 | 75 | 82 |
| Maximum torque (N·m) | 135 | 135 | 135 | 135 | - |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | - |
| Length*Width*Height (mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1550 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | - |
| Official 0-50km/h acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 | - |
| Official 0-100km/h acceleration (s) | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1460 | 1460 | 1540 | 1540 | 1540 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Manufacturer's suggested retail price (¥) | ~$10,280 ¥69,800 | ~$11,605 ¥78,800 | ~$11,605 ¥78,800 | ~$12,636 ¥85,800 | - |
| Electricity equivalent fuel consumption (L/100km) | 1.15 | 1.15 | 1.17 | 1.17 | - |
Body
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Width (mm) | 1715 | 1715 | 1715 | 1715 | 1715 |
| Height (mm) | 1540 | 1540 | 1540 | 1540 | 1550 |
| Length (mm) | 3780 | 3780 | 3780 | 3780 | 3780 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 | 2500 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 4 | 4 | 4 | 4 | 4 |
| Rear track (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Front track (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Trunk volume (L) | 930 | 930 | 930 | 930 | - |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 27 | 27 | 27 | 27 | 27 |
| Drag coefficient (Cd) | - | - | - | - | - |
| Minimum turning radius (m) | 4.95 | 4.95 | 4.95 | 4.95 | - |
Electric motor
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSH | TZ180XSAF |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 55 | 55 | 55 | 55 | 60 |
| Total motor torque (N·m) | 135 | 135 | 135 | 135 | - |
| Front electric motor brand | BYD | BYD | BYD | BYD | BYD |
| Total motor horsepower (Ps) | 75 | 75 | 75 | 75 | 82 |
| Maximum front motor power (kW) | 55 | 55 | 55 | 55 | 60 |
| Three-electric system warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | - |
| Maximum front motor torque (N·m) | 135 | 135 | 135 | 135 | - |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - |
Battery/charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | FinDreams | FinDreams | FinDreams | FinDreams | BYD |
| CLTC BEV range (km) | 305 | 305 | 405 | 405 | - |
| Battery energy (kWh) | 30.08 | 30.08 | 38.88 | 38.88 | - |
| Battery cooling method | Air cooling | Air cooling | Direct cooling | Direct cooling | - |
| Fast charging function | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 30 | 30 | 40 | 40 | - |
| Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | - |
| Fast charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | - |
| Slow charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | - |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | - |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Power consumption per 100 km (kWh/100km) | 9.9 | 9.9 | 10.1 | 10.1 | - |
Gearbox
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 165/65 R15 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Front tire specification | 165/65 R15 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| Spare tire specification | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front/rear side airbags | - | - | Front●/Rear- | Front●/Rear- | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | - |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
Active safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | - |
| Rear collision warning | - | ● | - | ● | - |
| DOW door opening warning | - | ● | - | ● | - |
| Built-in driving recorder | - | ● | - | ● | - |
| Forward collision warning | - | ● | - | ● | - |
| Low-speed driving warning | ● | ● | ● | ● | - |
| ISOFIX child seat interface | ● | ● | ● | ● | - |
| Lane departure warning system | - | ● | - | ● | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | - |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | - |
| Sentry Mode / Thousand-mile eye | - | ● | - | ● | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure display | Tire pressure alarm | Tire pressure display | - |
| Active braking/Active safety system | - | ● | - | ● | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | - |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | - |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | - |
Driving control
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | - |
| Hill-start assist | ● | ● | ● | ● | - |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | - |
| Energy recovery system | ● | ● | ● | ● | - |
Driving hardware
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of cameras | 1 unit | 12 units | 1 unit | 12 units | - |
| Front sensing camera | - | Triple-lens | - | Triple-lens | - |
| Assisted driving chip | - | NVIDIA Orin-N | - | NVIDIA Orin-N | - |
| Driving assistance image | Reversing image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | - |
| Front/rear parking radar | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● | - |
| Total chip computing power | - | 84 TOPS | - | 84 TOPS | - |
| Number of ultrasonic radars | 3 units | 12 units | 3 units | 12 units | - |
| Number of millimeter wave radars | - | 5 units | - | 5 units | - |
Driving functions
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Map brand | Gaode | Baidu | Gaode | Baidu | - |
| Remote parking | - | ● | - | ● | - |
| Assisted parking | - | ● | - | ● | - |
| Lane change assist | - | ● | - | ● | - |
| Cruise control system | Cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | - |
| Lane centering assist | - | ● | - | ● | - |
| Assisted driving level | - | L2 | - | L2 | - |
| Assisted driving system | - | DiPilot 100 | - | DiPilot 100 | - |
| Assisted driving section | - | High-speed section | - | High-speed section | - |
| Lane keeping assist system | - | ● | - | ● | - |
| Satellite navigation system | ● | ● | ● | ● | - |
| Road traffic sign recognition | - | ● | - | ● | - |
| Rear cross-traffic alert system | - | ● | - | ● | - |
| Steering wheel off-hand detection | - | ● | - | ● | - |
| Assisted ramp automatic exit/entry | - | ● | - | ● | - |
| Navigation traffic information display | ● | ● | ● | ● | - |
Exterior/Anti-theft
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | - |
| Central locking | ● | ● | ● | ● | - |
| Battery preheating | ● | ● | ● | ● | - |
| External discharge | ● | ● | ● | ● | - |
| Wheel rim material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | - |
| Keyless start system | ● | ● | ● | ● | - |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | - |
Exterior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | - |
| Automatic headlights | ● | ● | ● | ● | - |
| Low beam light source | Halogen | LED | LED | LED | - |
| Adaptive high/low beam | - | ● | - | ● | - |
| High beam light source | Halogen | LED | LED | LED | - |
| LED daytime running lights | - | ● | ● | ● | - |
| Headlight height adjustable | ● | ● | ● | ● | - |
Sunroof/Glass
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - |
| Sunroof type | - | - | - | - | - |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | - |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Window anti-pinch function | - | ● | ● | ● | - |
| Rain-sensing wiper function | - | - | - | - | - |
| One-touch window up/down function | - | Whole vehicle | Driving position | Whole vehicle | - |
Exterior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | - |
Screen/System
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | - |
| Bluetooth/Car phone | ● | ● | ● | ● | - |
| In-car intelligent system | DiLink | DiLink | DiLink | DiLink | - |
| Central control screen size | 10.1 inch | 12.8 inches | 10.1 inch | 12.8 inches | - |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | - |
| Voice without wake-up phrase | ● | ● | ● | ● | - |
| Voice assistant wake-up phrase | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di | - |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | - |
| Voice wake-up recognition by zone | Single zone | Single zone | Single zone | Single zone | - |
| Mobile phone interconnect/mirroring | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | - |
| 4G/5G network | 4G | 5G | 4G | 5G | - |
| Wi-Fi hotspot | ● | ● | ● | ● | - |
| Car networking | ● | ● | ● | ● | - |
| Mobile APP remote functions | ● Vehicle start ● Charging management ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Vehicle start ● Charging management ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Vehicle start ● Charging management ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Vehicle start ● Charging management ● Vehicle status inquiry/diagnosis ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | - |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| ETC device | ● | ● | ● | ● | - |
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | - |
| LCD instrument size | 7 inches | 8.8 inches | 7 inches | 8.8 inches | - |
| Steering wheel memory | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - |
| Steering wheel material | Plastic | Leather | Leather | Leather | - |
| Full LCD instrument panel | - | ● | - | ● | - |
| Multi-function steering wheel | ● | ● | ● | ● | - |
| On-board computer display screen | Color | Color | Color | Color | - |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | - |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | - |
In-car charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 | Front row 2 | Front row 2 | Front row 2 | - |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | - |
| USB/Type-C max charging power | 60W | 60W | 60W | 60W | - |
| Wireless phone charging function | - | Front row | - | Front row | - |
Seat configuration
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather | - |
| Rear cup holders | - | - | - | - | - |
| Sport style seats | ● | ● | ● | ● | - |
| Front seat functions | - | Heating | Heating | Heating | - |
| Rear seat fold-down type | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down | - |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
| Power seat memory function | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | - |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | - |
| Driver/front passenger power seat adjustment | - | Main ● / Sub - | Main ● / Sub - | Main ● / Sub - | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | - |
| Speaker brand name | - | - | - | - | - |
| Interior ambient lighting | - | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear air vents | - | - | - | - | - |
| Car air purifier | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - |
| In-car PM2.5 filter device | - | - | - | - | - |
| Rear independent air conditioning | - | - | - | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | - |
Data source: autohome.com.cn
