| # | Trim |
|---|---|
| A | 2023 Travel Edition |
| B | 2024 Honor Edition Comfort Type |
| C | 2024 Honor Edition Luxury Type |
Basic parameters
| Spec | A | B | C |
|---|---|---|---|
| Model name | BYD e2 2023 Travel Edition | BYD e2 2024 Honor Edition Comfort Type | BYD e2 2024 Honor Edition Luxury Type |
| Energy type | BEV | BEV | BEV |
| Launch date | 2023-04-06 | 2024-03-13 | 2024-03-13 |
| Manufacturer | BYD | BYD | BYD |
| Class/Segment | Compact car | Compact car | Compact car |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Curb weight (kg) | 1340 | 1340 | 1340 |
| Top speed (km/h) | 130 | 130 | 130 |
| Maximum power (kW) | 70 | 70 | 70 |
| CLTC BEV range (km) | 405 | 405 | 405 |
| Dealer quoted price | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 95 | 95 | 95 |
| Maximum torque (N·m) | 180 | 180 | 180 |
| Whole vehicle warranty | - | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4260*1760*1530 | 4260*1760*1530 | 4260*1760*1530 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Official 0-50km/h acceleration (s) | 4.9 | 4.9 | 4.9 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Maximum permissible gross weight (kg) | 1715 | 1715 | 1715 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥147,800 | ¥89,800 | ¥96,800 |
| Electricity equivalent fuel consumption (L/100km) | - | 1.16 | 1.16 |
Body
| Spec | A | B | C |
|---|---|---|---|
| Width (mm) | 1760 | 1760 | 1760 |
| Height (mm) | 1530 | 1530 | 1530 |
| Length (mm) | 4260 | 4260 | 4260 |
| Body structure | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2610 | 2610 | 2610 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Rear track (mm) | 1470 | 1470 | 1470 |
| Front track (mm) | 1490 | 1490 | 1490 |
| Trunk volume (L) | - | - | - |
| Approach angle (°) | 14 | 14 | 14 |
| Door opening method | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 21 | 21 | 21 |
| Drag coefficient (Cd) | - | - | - |
| Maximum Gradeability (%) | - | 25 | 25 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 |
| Maximum climbing angle (°) | - | 14 | 14 |
Electric motor
| Spec | A | B | C |
|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XSF | TZ180XSF | TZ180XSF |
| Number of drive motors | Single motor | Single motor | Single motor |
| Total motor power (kW) | 70 | 70 | 70 |
| Total motor torque (N·m) | 180 | 180 | 180 |
| Front electric motor brand | BYD | BYD | BYD |
| Total motor horsepower (Ps) | 95 | 95 | 95 |
| Maximum front motor power (kW) | 70 | 70 | 70 |
| Maximum front motor torque (N·m) | 180 | 180 | 180 |
| First owner warranty policy for three electric components | - | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C |
|---|---|---|---|
| Battery swap | Not supported | Not supported | Not supported |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | FinDreams | FinDreams | FinDreams |
| CLTC BEV range (km) | 405 | 405 | 405 |
| Battery energy (kWh) | 43.2 | 43.2 | 43.2 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support |
| Fast charging power (kW) | 40 | 40 | 40 |
| Fast charging port location | Right front side of the car | Right front side of the car | Right front side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery energy density (Wh/kg) | 140 | 140 | 140 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 10.3 | 10.3 | 10.3 |
Gearbox
| Spec | A | B | C |
|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C |
|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C |
|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Front tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Spare tire specification | None | None | None |
Passive safety
| Spec | A | B | C |
|---|---|---|---|
| Front/rear side airbags | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - |
Active safety
| Spec | A | B | C |
|---|---|---|---|
| Driver fatigue alert | - | - | - |
| ABS anti-lock braking | ● | ● | ● |
| Built-in driving recorder | - | - | ● |
| Low-speed driving warning | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | - | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Driving control
| Spec | A | B | C |
|---|---|---|---|
| Auto hold | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Snow mode | ● Sport ● Economy ● Snow mode | ● Sport ● Economy ● Snow mode |
| Energy recovery system | ● | ● | ● |
Driving hardware
| Spec | A | B | C |
|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 4 units |
Driving functions
| Spec | A | B | C |
|---|---|---|---|
| Remote parking | - | ● | ● |
| Assisted parking | - | - | - |
| Lane change assist | - | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control |
| Lane keeping assist system | - | - | - |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C |
|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key |
| Roof rack | ● | ● | ● |
| Central locking | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Wheel rim material | Steel | Steel | Aluminum alloy |
| Keyless start system | ● | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position |
Exterior lighting
| Spec | A | B | C |
|---|---|---|---|
| Front fog lights | - | - | - |
| Headlight delay off | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Low beam light source | Halogen | Halogen | LED |
| Adaptive high/low beam | - | - | - |
| High beam light source | Halogen | Halogen | LED |
| LED daytime running lights | - | - | ● |
| Headlight height adjustable | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C |
|---|---|---|---|
| Rear wiper | - | - | - |
| Sunroof type | - | - | - |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - | - |
| Rain-sensing wiper function | - | - | - |
| One-touch window up/down function | - | - | - |
Exterior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C |
|---|---|---|---|
| App store | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● |
| Car system RAM (GB) | 3 | 3 | 3 |
| Rotating Large Screen | ● | ● | ● |
| Car system storage (GB) | 32 | 32 | 32 |
| In-car intelligent system | DiLink | DiLink | DiLink |
| Central control screen size | 10.1 inch | 10.1 inch | 12.8 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice assistant wake-up phrase | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Single zone | Single zone | Single zone |
| Mobile phone interconnect/mirroring | - | - | - |
Intelligent features
| Spec | A | B | C |
|---|---|---|---|
| OTA upgrade | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● |
| Car networking | ● | ● | ● |
| Mobile APP remote functions | ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches |
| Steering wheel memory | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel material | Plastic | Plastic | Leather |
| Full LCD instrument panel | - | - | - |
| Multi-function steering wheel | ● | ● | ● |
| On-board computer display screen | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C |
|---|---|---|---|
| Number of USB/Type-C ports | Front row 1 | Front row 1 | Front row 2 |
| Multimedia/Charging interface | USB | USB | USB |
| Wireless phone charging function | - | - | - |
Seat configuration
| Spec | A | B | C |
|---|---|---|---|
| Seat material | Fabric | Fabric | Faux leather |
| Rear cup holders | - | - | - |
| Front seat functions | - | - | - |
| Rear seat fold-down type | Overall fold-down | Overall fold-down | Overall fold-down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | - |
| Second-row seat adjustment | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - | - |
| Rear adjustment button for front passenger seat | - | - | - |
Audio/Interior lighting
| Spec | A | B | C |
|---|---|---|---|
| Number of speakers | 4 speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - | - |
| Interior ambient lighting | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C |
|---|---|---|---|
| Rear air vents | - | - | - |
| Car air purifier | - | - | - |
| Temperature zone control | - | - | - |
| Heat pump air conditioning | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● |
| Rear independent air conditioning | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
