| # | Trim |
|---|---|
| A | 2022 Standard Edition |
| B | 2023 Premium Edition |
Basic parameters
| Spec | A | B |
|---|---|---|
| Model name | BYD D1 2022 Standard Edition | BYD D1 2023 Transcend Edition |
| Energy type | BEV | BEV |
| Launch date | 2022-11-03 | 2023-07-10 |
| Manufacturer | BYD | BYD |
| Class/Segment | Compact MPV | Compact MPV |
| Body structure | 5-door 5-seater MPV | 5-door 5-seater MPV |
| Curb weight (kg) | 1640 | 1640 |
| Top speed (km/h) | 130 | 130 |
| Maximum power (kW) | 100 | 100 |
| Dealer quoted price | No quote available | No quote available |
| Electric motor (Ps) | 136 | 136 |
| Maximum torque (N·m) | 180 | 180 |
| Whole vehicle warranty | To be confirmed | To be confirmed |
| Length*Width*Height (mm) | 4390*1850*1650 | 4390*1850*1650 |
| NEDC Pure Electric Range (km) | 418 | 418 |
| Battery fast charging time (hours) | 0.58 | 0.5 |
| Official 0-100km/h acceleration (s) | - | - |
| Maximum permissible gross weight (kg) | 2015 | 2015 |
| Battery fast charging capacity range (%) | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥160,799 | ¥169,800 |
Body
| Spec | A | B |
|---|---|---|
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1650 | 1650 |
| Length (mm) | 4390 | 4390 |
| Body structure | MPV | MPV |
| Wheelbase (mm) | 2800 | 2800 |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Rear track (mm) | 1590 | 1590 |
| Front track (mm) | 1590 | 1590 |
| Trunk volume (L) | - | - |
| Approach angle (°) | 15 | 15 |
| Door opening method | Hinged door + sliding door | Hinged door + sliding door |
| Departure angle (°) | 18 | 18 |
| Drag coefficient (Cd) | - | - |
| Minimum turning radius (m) | 5.6 | 5.6 |
Electric motor
| Spec | A | B |
|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted |
| Front motor model | TZ180XSA | TZ180XSA |
| Number of drive motors | Single motor | Single motor |
| Total motor power (kW) | 100 | 100 |
| Total motor torque (N·m) | 180 | 180 |
| Front electric motor brand | BYD | BYD |
| Total motor horsepower (Ps) | 136 | 136 |
| Maximum front motor power (kW) | 100 | 100 |
| Three-electric system warranty | 8 years or 150,000 km | - |
| Maximum front motor torque (N·m) | 180 | 180 |
Battery/charging
| Spec | A | B |
|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | FinDreams | FinDreams |
| Battery energy (kWh) | 53.6 | 53.6 |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support |
| Battery specific technology | Blade battery | Blade battery |
| NEDC Pure Electric Range (km) | 418 | 418 |
| Battery energy density (Wh/kg) | 140 | - |
| Battery fast charging time (hours) | 0.58 | 0.5 |
| Battery fast charging capacity range (%) | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 12.3 | - |
Gearbox
| Spec | A | B |
|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 |
Chassis steering
| Spec | A | B |
|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B |
|---|---|---|
| Rear brake type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Rear tire specification | 195/60 R16 | 195/60 R16 |
| Front tire specification | 195/60 R16 | 195/60 R16 |
| Spare tire specification | None | None |
Passive safety
| Spec | A | B |
|---|---|---|
| Front/rear side airbags | - | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - |
Active safety
| Spec | A | B |
|---|---|---|
| Driver fatigue alert | - | - |
| ABS anti-lock braking | ● | ● |
| Built-in driving recorder | ● | - |
| Forward collision warning | - | ● |
| Low-speed driving warning | ● | ● |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | - | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
Driving control
| Spec | A | B |
|---|---|---|
| Auto hold | ● | ● |
| Hill-start assist | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Snow mode | ● Sport ● Economy ● Snow mode |
| Energy recovery system | ● | ● |
Driving hardware
| Spec | A | B |
|---|---|---|
| Number of cameras | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 4 units | 4 units |
| Number of millimeter wave radars | - | 1 unit |
Driving functions
| Spec | A | B |
|---|---|---|
| Assisted parking | - | - |
| Lane change assist | - | - |
| Cruise control system | - | Adaptive cruise control |
| Lane keeping assist system | - | - |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
Exterior/Anti-theft
| Spec | A | B |
|---|---|---|
| Key type | Remote key | Remote key |
| Central locking | ● | ● |
| Sliding door type | Right Side Electric | Right Side Electric |
| Battery preheating | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● |
| Keyless entry function | Driving position | Driving position |
Exterior lighting
| Spec | A | B |
|---|---|---|
| Front fog lights | - | - |
| Headlight delay off | ● | ● |
| Automatic headlights | ● | ● |
| Low beam light source | Halogen | Halogen |
| Adaptive high/low beam | - | - |
| High beam light source | Halogen | Halogen |
| LED daytime running lights | ● | ● |
| Headlight height adjustable | ● | ● |
Sunroof/Glass
| Spec | A | B |
|---|---|---|
| Rear wiper | - | - |
| Sunroof type | - | - |
| Vanity mirror (in-car) | Passenger seat | Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - |
| Rain-sensing wiper function | - | - |
| One-touch window up/down function | - | - |
Exterior rearview mirror
| Spec | A | B |
|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B |
|---|---|---|
| Bluetooth/Car phone | ● | ● |
| In-car intelligent system | DiLink | DiLink |
| Central control screen size | 10.1 inch | 10.1 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen |
| Voice assistant wake-up phrase | Hello, Xiao Di | Hello, Xiao Di |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone |
| Voice wake-up recognition by zone | Single zone | Single zone |
| Mobile phone interconnect/mirroring | - | - |
Intelligent features
| Spec | A | B |
|---|---|---|
| OTA upgrade | ● | ● |
| 4G/5G network | 4G | 4G |
| Car networking | ● | ● |
Steering wheel/Interior rearview mirror
| Spec | A | B |
|---|---|---|
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift |
| LCD instrument size | - | - |
| Steering wheel memory | - | - |
| Steering wheel heating | - | - |
| Steering wheel material | Plastic | Leather |
| Full LCD instrument panel | - | - |
| Multi-function steering wheel | ● | ● |
| On-board computer display screen | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B |
|---|---|---|
| Number of USB/Type-C ports | 2 in front row/2 in rear row | Front row 3 / Rear row 2 |
| Multimedia/Charging interface | USB | USB |
| Wireless phone charging function | - | - |
Seat configuration
| Spec | A | B |
|---|---|---|
| Seat material | Faux leather | Faux leather |
| Rear cup holders | ● | ● |
| Front seat functions | - | - |
| Rear seat fold-down type | - | - |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - |
| Second-row seat adjustment | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - |
| Rear adjustment button for front passenger seat | - | - |
Audio/Interior lighting
| Spec | A | B |
|---|---|---|
| Number of speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - |
| Interior ambient lighting | - | - |
| Touch-sensitive reading light | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B |
|---|---|---|
| Rear air vents | ● | ● |
| Car air purifier | - | ● |
| Temperature zone control | - | - |
| In-car PM2.5 filter device | - | - |
| Rear independent air conditioning | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
