| # | Trim |
|---|---|
| A | 2026 Basic model |
| B | 2026 200kW Standard |
| C | 2024 Honor Edition 510KM Advanced |
| D | 2024 Honor Edition 430KM Advanced |
| E | 2024 Honor Edition 510KM Superior |
| F | 2024 Honor Edition 430KM Superior |
| G | 2025 Smart Driving Edition 510KM Superior |
| H | 2025 Smart Driving Edition 430KM Advanced |
| I | 2025 Smart Driving Edition 430KM Superior |
| J | 2025 Smart Driving Edition 510KM Advanced |
| K | 2024 Honor Edition 510KM Premium |
| L | 2025 Smart Driving Edition 510KM Premium |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Yuan PLUS 2026 Basic Type | Yuan PLUS 2026 200kW Basic Type | Yuan PLUS 2024 Honor Edition 510KM Leading Type | Yuan PLUS 2024 Honor Edition 430KM Leading Type | Yuan PLUS 2024 Honor Edition 510KM Exceeding Type | Yuan PLUS 2024 Honor Edition 430KM Exceeding Type | Yuan PLUS 2025 Smart Drive Edition 510KM Exceeding Type | Yuan PLUS 2025 Smart Drive Edition 430KM Leading Type | Yuan PLUS 2025 Smart Drive Edition 430KM Exceeding Type | Yuan PLUS 2025 Smart Drive Edition 510KM Leading Type | Yuan PLUS 2024 Honor Edition 510KM Excellent Type | Yuan PLUS 2025 Smart Drive Edition 510KM Excellent Type |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | - | - | 2024-03-04 | 2024-03-04 | 2024-03-04 | 2024-03-04 | 2025-03-05 | 2025-03-05 | 2025-03-05 | 2025-03-05 | 2024-03-04 | 2025-03-05 |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1880 | 1690 | 1690 | 1625 | 1690 | 1625 | 1690 | 1625 | 1625 | 1690 | 1690 | 1690 |
| Top speed (km/h) | 180 | 190 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 230 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| CLTC BEV range (km) | - | - | 510 | 430 | 510 | 430 | 510 | 430 | 430 | 510 | 510 | 510 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 313 | 272 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Maximum torque (N·m) | - | - | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4455*1875*1615 | 4665*1895*1675 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Battery fast charging time (hours) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | - | - | 8.64 | 7.13 | 8.64 | 7.13 | 8.64 | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Official 0-100km/h acceleration (s) | - | - | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Maximum permissible gross weight (kg) | 2410 | 2115 | 2065 | 2000 | 2065 | 2000 | 2065 | 2000 | 2000 | 2065 | 2065 | 2065 |
| Battery fast charging capacity range (%) | - | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | - | - | ¥129,800 | ¥119,800 | ¥139,800 | ¥126,800 | ¥135,800 | ¥115,800 | ¥122,800 | ¥125,800 | ¥147,800 | ¥145,800 |
| Electricity equivalent fuel consumption (L/100km) | - | - | 1.41 | 1.38 | 1.41 | 1.38 | 1.45 | 1.42 | 1.42 | 1.45 | 1.41 | 1.45 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1875 | 1895 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1615 | 1675 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Length (mm) | 4455 | 4665 | 4455 | 4455 | 4455 | 4455 | 4455 | 4455 | 4455 | 4455 | 4455 | 4455 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2720 | 2770 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1585 | 1620 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Front track (mm) | 1580 | 1615 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | - | TZ200XSBR | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ | TZ200XSQ |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 230 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Rear electric motor brand | BYD | - | - | - | - | - | - | - | - | - | - | - |
| Rear electric motor model | TZ200XYC | - | - | - | - | - | - | - | - | - | - | - |
| Total motor torque (N·m) | - | - | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Front electric motor brand | - | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Total motor horsepower (Ps) | 313 | 272 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Maximum front motor power (kW) | - | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum front motor torque (N·m) | - | - | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Rear electric motor maximum power (kW) | 230 | - | - | - | - | - | - | - | - | - | - | - |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| CLTC BEV range (km) | - | - | 510 | 430 | 510 | 430 | 510 | 430 | 430 | 510 | 510 | 510 |
| Battery energy (kWh) | - | - | 60.48 | 49.92 | 60.48 | 49.92 | 60.48 | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | - | - | 80 | 70 | 80 | 70 | 80 | 70 | 70 | 80 | 80 | 80 |
| Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Fast charging port location | Right rear side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Slow charging port location | Right rear side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Battery energy density (Wh/kg) | - | - | 150 | 140 | 150 | 140 | 150 | 140 | 140 | 150 | 150 | 150 |
| External AC discharge power (kW) | - | - | 3.3 | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | - | - | 8.64 | 7.13 | 8.64 | 7.13 | 8.64 | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Battery fast charging capacity range (%) | - | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | - | - | 12.5 | 12.2 | 12.5 | 12.2 | 12.5 | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R18 | 225/60 R18 | 215/60 R17 | 215/60 R17 | ● 215/55 R18 ○ 235/50 R18 | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | ● 215/55 R18 ○ 235/50 R18 | 215/55 R18 |
| Front tire specification | 215/55 R18 | 225/60 R18 | 215/60 R17 | 215/60 R17 | ● 215/55 R18 ○ 235/50 R18 | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | ● 215/55 R18 ○ 235/50 R18 | 215/55 R18 |
| Spare tire specification | - | - | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Airbag | - | - | - | - | - | - | ● | ● | ● | ● | - | ● |
| Front/rear side airbags | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | - | - | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | ● |
| ABS anti-lock braking | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Moving object warning system | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | - | - | Front row | Front row | Whole vehicle | Front row | Whole vehicle | Front row | Front row | Front row | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | - | - | - | - | - | - | ● | ● | ● | ● | - | ● |
| Tire pressure monitoring function | - | - | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | - | - | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode |
| Energy recovery system | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | - | - | 1 unit | 1 unit | 5 units | 5 units | 12 units | 12 units | 12 units | 12 units | 5 units | 12 units |
| Front sensing camera | - | - | - | - | Monocular | Monocular | Triple-lens | Triple-lens | Triple-lens | Triple-lens | Monocular | Triple-lens |
| Assisted driving chip | - | - | - | - | - | - | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | - | NVIDIA Orin-N |
| Driving assistance image | - | - | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | - | - | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | - | - | - | - | - | - | - | - | - | - | - | 1 unit |
| Total chip computing power | - | - | - | - | - | - | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | - | 84 TOPS |
| Number of ultrasonic radars | - | - | 4 units | 4 units | 6 | 6 | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | - | - | - | - | 2 units | - | 5 units | 5 units | 5 units | 5 units | 2 units | 5 units |
| Transparent chassis/540-degree view | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | - | - | Gaode | Gaode | Gaode | Gaode | Baidu | Baidu | Baidu | Baidu | Gaode | Baidu |
| Remote parking | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted parking | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | - | - | ● | ● | ● | ● | - | ● |
| Cruise control system | - | - | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | - | - | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | - | - | - | - | DiPilot | DiPilot | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot | DiPilot 100 |
| Assisted driving section | - | - | - | - | - | - | High-speed section | High-speed section | High-speed section | High-speed section | - | High-speed section |
| Lane keeping assist system | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● |
| Steering wheel off-hand detection | - | - | - | - | - | - | ● | ● | ● | ● | - | ● |
| Assisted ramp automatic exit/entry | - | - | - | - | - | - | ● | ● | ● | ● | - | ● |
| Navigation traffic information display | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | - | - | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key | ● Remote key ● Bluetooth key ● NFC/RFID key |
| Roof rack | - | - | - | - | ● | ● | ● | - | ● | - | ● | ● |
| Central locking | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | - | - | - | - | ● | - | - | - | ● | ● |
| Battery preheating | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | - | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | - | - | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position |
| Electric tailgate position memory | - | - | - | - | - | - | ● | - | - | - | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | - | - | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| High beam light source | - | - | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof type | - | - | - | - | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | - | Opening panoramic sunroof | - | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | - | - | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | - | - | - | - | ● | ● | ● | - | ● | - | ● | ● |
| Front/rear power windows | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - | - | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | - | Rain-sensing |
| One-touch window up/down function | - | - | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
