| # | Trim |
|---|---|
| A | 2025 Dragon Radiance Edition 1.5T Quality Enjoyment Edition |
| B | 2025 1.5T Quality Enjoyment Edition Black Knight |
| C | 2025 Dragon Radiance Edition 1.5T Happy Enjoyment Edition |
| D | 2025 Dragon Radiance Edition 1.5T Happy Enjoyment Edition Black Knight |
| E | 2025 Dragon Radiance Edition 1.5T Comfortable Enjoyment Edition |
| F | 2025 Dragon Radiance Edition 1.5T Comfortable Enjoyment Edition Black Knight |
| G | 2025 Dragon Radiance Edition 1.5T Honor Enjoyment Custom Edition |
| H | 2025 Dragon Radiance Edition 2.0T Premium Enjoyment Edition |
| I | 2025 Dragon Radiance Edition 2.0T Premium Enjoyment Edition Black Knight |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 |
| Gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed automatic | 8-speed automatic |
| Model name | Bestune T90 2025 Dragon Glory Edition 1.5T Quality Enjoyment Type | Bestune T90 2025 Dragon Glory Edition 1.5T Quality Enjoyment Type Black Knight | Bestune T90 2025 Dragon Glory Edition 1.5T Joyful Enjoyment Type | Bestune T90 2025 Dragon Glory Edition 1.5T Joyful Enjoyment Type Black Knight | Bestune T90 2025 Dragon Glory Edition 1.5T Comfortable Enjoyment Type | Bestune T90 2025 Dragon Glory Edition 1.5T Comfortable Enjoyment Type Black Knight | Bestune T90 2025 Dragon Glory Edition 1.5T Prestige Custom Edition | Bestune T90 2025 Dragon Glory Edition 2.0T Honored Enjoyment Type | Bestune T90 2025 Dragon Glory Edition 2.0T Honored Enjoyment Type Black Knight |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2024-09-26 | 2024-12-24 | 2024-09-26 | 2024-12-24 | 2024-09-26 | 2024-12-24 | 2025-04-29 | 2024-09-26 | 2024-12-24 |
| Manufacturer | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1575 | 1575 |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 220 | 220 |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 185 | 185 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 380 | 380 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 |
| Official 0-100km/h acceleration (s) | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 7.57 | 7.57 |
| Maximum permissible gross weight (kg) | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 2025 | 2025 |
| WLTC combined fuel consumption (L/100km) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.4 | 7.4 |
| Manufacturer's suggested retail price (¥) | ¥108,800 | ¥109,800 | ¥118,800 | ¥119,800 | ¥128,800 | ¥129,800 | ¥131,800 | ¥138,800 | ¥139,800 |
Body
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Length (mm) | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Front track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Trunk volume (L) | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Minimum turning radius (m) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Full load minimum ground clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Engine
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | RON 95 | RON 95 |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-35 | CA4GC20TD-35 |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1989 | 1989 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 185 | 185 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 380 | 380 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 180 | 180 |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 252 | 252 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque speed (rpm) | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1800-4000 | 1800-4000 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed automatic | 8-speed automatic |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
| Front tire specification | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Spare tire placement method | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | ○ | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | ● | ● | - | ● | ● |
| DOW door opening warning | - | - | - | - | ● | ● | ○ | ● | ● |
| Forward collision warning | - | - | ● | ● | ● | ● | ○ | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Front row | Front row | Front row | Front row | Main driver's seat | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | - | - | 4 units | 4 units | 4 units | 4 units | - | 4 units | 4 units |
| Driving assistance image | - | - | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of in-car cameras | - | - | - | - | 1 unit | 1 unit | - | 1 unit | 1 unit |
| Number of ultrasonic radars | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units |
| Number of millimeter wave radars | - | - | - | - | 2 units | 2 units | - | 2 units | 2 units |
| Transparent chassis/540-degree view | - | - | ● | ● | ● | ● | - | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | ● | ● | - | ● | ● |
| Cruise control system | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Assisted driving level | - | - | L2 | L2 | L2 | L2 | - | L2 | L2 |
| Lane keeping assist system | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Rear cross-traffic alert system | - | - | - | - | ● | ● | - | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | - | - | Driving position | Driving position | Driving position | Driving position | - | Driving position | Driving position |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | - | - | - | - | - | - | ○ | - | - |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | ● | ● | ● | ● | - | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | - | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | Electric adjustment | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | Electric adjustment | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car intelligent system | D-Life 6.0 | D-Life 6.0 | D-Life 6.0 | D-Life 6.0 | D-Life 6.0 | D-Life 6.0 | D-Life 6.0 | D-Life 6.0 | D-Life 6.0 |
| Car infotainment smart chip | SemiDrive X9 | SemiDrive X9 | SemiDrive X9 | SemiDrive X9 | SemiDrive X9 | SemiDrive X9 | SemiDrive X9 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Central control screen size | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever |
| LCD instrument size | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch |
| Steering wheel memory | - | - | - | - | - | - | - | - | - |
| Steering wheel heating | - | - | ● | ● | ● | ● | - | ● | ● |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD head-up digital display | - | - | - | - | ● | ● | - | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Trunk 12V power outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of USB/Type-C ports | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 |
| Multimedia/Charging interface | USB | USB | USB | USB | USB | USB | USB | USB | USB |
| Wireless phone charging function | - | - | Front row | Front row | Front row | Front row | - | Front row | Front row |
Seat configuration
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | ● | ● | ● | ● | - | ● | ● |
| Front seat functions | - | - | Heating | Heating | Heating | Heating | - | Heating | Heating |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● |
| Power seat memory function | - | - | - | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
