| # | Trim |
|---|---|
| A | 2025 Plus 430 Intelligent Edition |
| B | 2025 Plus 510 Intelligent Edition |
| C | 2025 Plus 510 Smart Luxury Edition |
| D | 2025 Plus 610 Intelligent Edition |
| E | 2025 Plus 510 Enjoyment Edition 58.9kWh |
| F | 2025 Plus 510 Enjoyment Edition 58.4kWh |
| G | 2024 Younger |
| H | 2024 Younger Starry Edition |
| I | 2024 Plus 510 Intelligent Driving Edition |
| J | 2024 Plus 610 Intelligent Driving Edition |
| K | 2023 Younger |
| L | 2023 Younger Starry Edition |
| M | 2023 Plus 510 Enjoyment Edition |
| N | 2023 Plus 510 Smart Leadership Edition |
| O | 2023 Plus 610 Enjoyment Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | AION Y 2025 Plus 430 Smart Enjoyment Edition | AION Y 2025 Plus 510 Smart Enjoyment Edition | AION Y 2025 Plus 510 Smart Deluxe Edition | AION Y 2025 Plus 610 Smart Enjoyment Edition | AION Y 2025 Plus 510 Enjoyment Edition 58.9kWh | AION Y 2025 Plus 510 Enjoyment Edition 58.4kWh | AION Y 2024 Younger | AION Y 2024 Younger Starshine Edition | AION Y 2024 Plus 510 Smart Driving Edition | AION Y 2024 Plus 610 Smart Driving Edition | AION Y 2023 Younger | AION Y 2023 Younger Starshine Edition | AION Y 2023 Plus 510 Enjoyment Edition | AION Y 2023 Plus 510 Smart Lead Edition | AION Y 2023 Plus 610 Enjoyment Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-06-03 | 2025-06-03 | 2025-06-03 | 2025-06-03 | 2024-12-13 | 2024-12-13 | 2024-05-07 | 2024-05-07 | 2024-02-18 | 2024-02-18 | 2023-03-07 | 2023-07-12 | 2023-04-01 | 2023-04-01 | 2024-01-01 |
| Manufacturer | AION | AION | AION | AION | AION | AION | AION | AION | AION | AION | AION | AION | AION | AION | AION |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1590 | 1720 | 1720 | 1740 | 1685 | 1685 | 1590 | 1590 | 1685 | 1650 | 1635 | 1635 | 1685 | 1685 | 1650 |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 100 | 100 | 100 | 150 | 100 | 100 | 100 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 150 |
| CLTC BEV range (km) | 430 | 510 | 510 | 610 | 510 | 510 | 430 | 430 | 510 | 610 | 430 | 430 | 510 | 510 | 610 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 136 | 136 | 136 | 204 | 136 | 136 | 136 | 136 | 204 | 204 | 136 | 136 | 204 | 204 | 204 |
| Maximum torque (N·m) | 176 | 176 | 176 | 225 | 176 | 176 | 176 | 176 | 225 | 225 | 176 | 176 | 225 | 225 | 225 |
| Whole vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Length*Width*Height (mm) | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2080 | 2180 | 2180 | 2260 | 2180 | 2180 | 2080 | 2080 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 |
| Manufacturer's suggested retail price (¥) | ¥99,800 | ¥111,800 | ¥115,800 | ¥123,800 | ¥121,800 | ¥121,800 | ¥109,800 | ¥116,800 | ¥135,800 | ¥145,800 | ¥109,800 | ¥116,800 | ¥121,800 | ¥131,800 | ¥133,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 1.46 | 1.5 | 1.5 | 1.46 | 1.46 | 1.5 | 1.43 | 1.46 | 1.46 | 1.5 | 1.5 | 1.43 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Length (mm) | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Trunk volume (L) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Gradeability (%) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Maximum climbing angle (°) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| Full load minimum ground clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XS130 | TZ180XS130 | TZ180XS130 | TZ180XS127 | TZ180XS130 | TZ180XS130 | TZ180XS130 | TZ180XS130 | TZ180XS127 | TZ180XS127 | TZ180XS130 | TZ180XS130 | TZ180XS127 | TZ180XS127 | TZ180XS127 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 100 | 100 | 100 | 150 | 100 | 100 | 100 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 150 |
| Total motor torque (N·m) | 176 | 176 | 176 | 225 | 176 | 176 | 176 | 176 | 225 | 225 | 176 | 176 | 225 | 225 | 225 |
| Front electric motor brand | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Ruipai Power | - | - | - | - | - | - | - | - | - | - | - |
| Total motor horsepower (Ps) | 136 | 136 | 136 | 204 | 136 | 136 | 136 | 136 | 204 | 204 | 136 | 136 | 204 | 204 | 204 |
| Maximum front motor power (kW) | 100 | 100 | 100 | 150 | 100 | 100 | 100 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 150 |
| Three-electric system warranty | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year |
| Maximum front motor torque (N·m) | 176 | 176 | 176 | 225 | 176 | 176 | 176 | 176 | 225 | 225 | 176 | 176 | 225 | 225 | 225 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery swap | - | - | - | - | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | ● Eve Energy ● InPower Battery | ● InPower Battery ● Times GAC | ● InPower Battery ● Times GAC | Times GAC | - | - | Eve Energy | Eve Energy | Times GAC | - | Eve Energy | Eve Energy | Times GAC | Times GAC | - |
| CLTC BEV range (km) | 430 | 510 | 510 | 610 | 510 | 510 | 430 | 430 | 510 | 610 | 430 | 430 | 510 | 510 | 610 |
| Battery energy (kWh) | 49.75 | 58.4/58.9 | 58.4/58.9 | 68.2 | 58.9 | 58.4 | 49.75 | 49.75 | 61.7 | 68.2 | 51.9 | 51.9 | 61.7 | 61.7 | 68.2 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | - | - | - | - | - | - | - | - | - | - | - |
| Fast charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| Slow charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Power consumption per 100 km (kWh/100km) | 12.9 | 12.9 | 12.9 | 12.6 | 12.9 | 12.9 | 12.9 | 12.9 | 13.3 | 12.6 | 12.9 | 12.9 | 13.3 | 13.3 | 12.6 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 |
| Front tire specification | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 225/45 R19 ○ 215/50 R18 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 | ● 215/55 R17 ○ 215/50 R18 ○ 225/45 R19 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Spare tire placement method | - | - | - | - | Inside the trunk | Inside the trunk | - | - | - | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - | - | - | Front●/Rear- | Front●/Rear- | - | - | - | Front●/Rear- | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | ● | - | - | - | - | - | ● | ● | - | - | - | - | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | ● | - | - | - | - | - | ● | ● | - | - | - | - | - |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | ● | - | - | - | - | - | ● | ● | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 5 units | 1 unit | 1 unit | 1 unit | 1 unit | 4 units | 5 units | 5 units | 1 unit | 4 units | 1 unit | 4 units | 1 unit |
| Front sensing camera | - | - | Monocular | - | - | - | - | - | Monocular | Monocular | - | - | - | - | - |
| Driving assistance image | Reversing image | Reversing image | 360-degree panoramic image | Reversing image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front ○ / Rear ● | Front ○ / Rear ● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front ○ / Rear ● | Front-/Rear● |
| Number of ultrasonic radars | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | ● 3 units ○ 12 units | ● 3 units ○ 12 units | 3 units | 3 units | 3 units | ● 3 units ○ 12 units | 3 units |
| Transparent chassis/540-degree view | - | - | ● | - | - | - | - | ● | ● | ● | - | ● | - | ● | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | - | - | - | - | - | - | - | - | - | - | - |
| Remote parking | - | - | - | - | - | - | - | - | ○ | - | - | - | - | ○ | - |
| Assisted parking | - | - | - | - | - | - | - | - | ○ | - | - | - | - | ○ | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Assisted driving level | - | - | L2 | - | - | - | - | - | L2 | L2 | - | - | - | - | - |
| Lane keeping assist system | - | - | ● | - | - | - | - | - | ● | ● | - | - | - | - | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● |
| Wheel rim material | ● Steel ○ Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ● Steel ○ Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ● Steel ○ Aluminum alloy | Aluminum alloy | ● Steel ○ Aluminum alloy | Aluminum alloy | ● Steel ○ Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
